Mckeesport Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Garret Tarker | McKeesport | 22 | 47 | 46.81 | 365 | 3 | 1 |
Valdez Stuvaints | McKeesport | 1 | 1 | 100 | 48 | 1 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Kemon Spell | McKeesport | 7 | 149 | 21.29 | 2 |
Anthony Boyd | McKeesport | 79 | 397 | 5.03 | 6 |
Garret Tarker | McKeesport | 36 | 145 | 4.03 | 3 |
Anthony Cromerdie | McKeesport | 10 | 50 | 5 | 1 |
Kalaun Walker | McKeesport | 21 | 106 | 5.05 | 2 |
Valdez Stuvaints | McKeesport | 11 | 92 | 8.36 | 0 |
Dante Glover | McKeesport | 1 | 7 | 7 | 0 |
Jordan Benjamin | McKeesport | 5 | 105 | 21 | 0 |
Kemon Spell | McKeesport | 8 | 87 | 10.88 | 3 |
Keith Spell | McKeesport | 2 | 4 | 2 | 1 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Valdez Stuvaints | McKeesport | 5 | 72 | 14.4 | 0 |
Dominique Cochran | McKeesport | 8 | 176 | 22 | 3 |
Kemon Spell | McKeesport | 1 | 13 | 13 | 0 |
Anthony Cromerdie | McKeesport | 4 | 88 | 22 | 1 |
Colton Kotouch | McKeesport | 3 | 44 | 14.7 | 0 |
Kemon Spell | McKeesport | 1 | 8 | 8 | 0 |
Anthony Boyd | McKeesport | 1 | 12 | 12 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Kemon Spell | McKeesport | 2 | 0 | 0 | 0 | 12 |
Anthony Boyd | McKeesport | 6 | 0 | 0 | 0 | 36 |
Garret Tarker | McKeesport | 3 | 0 | 0 | 0 | 18 |
Nathan Kendrick | McKeesport | 0 | 20 | 0 | 1 | 23 |
Dominique Cochran | McKeesport | 3 | 0 | 0 | 0 | 18 |
Anthony Cromerdie | McKeesport | 2 | 0 | 0 | 0 | 12 |
Kemon Spell | McKeesport | 3 | 0 | 0 | 0 | 18 |
Kalaun Walker | McKeesport | 2 | 0 | 0 | 0 | 12 |
Valdez Stuvaints | McKeesport | 1 | 0 | 0 | 0 | 6 |
Ian Shiffler | McKeesport | 0 | 1 | 0 | 0 | 1 |
Keith Spell | McKeesport | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
McKeesport | 6 | 204 | 34 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
McKeesport | 6 | 45 | 7.5 |