Montour Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Luke Persinger | Montour | 60 | 112 | 53.57 | 694 | 5 | 5 |
Gannon Kadlecik | Montour | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Gannon Kadlecik | Montour | 107 | 842 | 7.87 | 8 |
Caleb Williams | Montour | 35 | 221 | 6.31 | 3 |
Luke Persinger | Montour | 67 | 243 | 3.63 | 5 |
Dominic Sprys | Montour | 17 | 62 | 3.65 | 0 |
Zachary Carletti | Montour | 14 | 53 | 3.79 | 2 |
Jacob Weiman | Montour | 6 | 31 | 5.17 | 1 |
Andrew Rathway | Montour | 5 | 25 | 5 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Jaiden Hill | Montour | 13 | 201 | 15.5 | 2 |
Diaun Pinkett | Montour | 10 | 116 | 11.6 | 1 |
Nelson Berfield | Montour | 15 | 116 | 7.7 | 1 |
Gannon Kadlecik | Montour | 6 | 157 | 26.2 | 1 |
James Haseleu | Montour | 8 | 49 | 6.1 | 0 |
Andrew Rathway | Montour | 2 | 41 | 20.5 | 0 |
Dominic Sprys | Montour | 2 | 15 | 7.5 | 0 |
Caleb Williams | Montour | 4 | -1 | -0.3 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Gannon Kadlecik | Montour | 9 | 0 | 0 | 0 | 54 |
Luke Persinger | Montour | 5 | 0 | 0 | 0 | 30 |
Caleb Williams | Montour | 4 | 0 | 0 | 0 | 24 |
Zachary Carletti | Montour | 2 | 0 | 0 | 0 | 12 |
Nelson Berfield | Montour | 1 | 0 | 0 | 0 | 6 |
Diaun Pinkett | Montour | 1 | 0 | 0 | 0 | 6 |
Jacob Weiman | Montour | 1 | 0 | 0 | 0 | 6 |
James Haseleu | Montour | 0 | 1 | 0 | 0 | 1 |
Nikolas Dettling | Montour | 0 | 1 | 0 | 0 | 1 |
Jaiden Hill | Montour | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
Montour | 7 | 547 | 411 | 958 | 137 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Montour | 7 | 547 | 78.1 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Montour | 7 | 411 | 58.7 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Montour | 7 | 176 | 25.1 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
Montour | 7 | 678 | 290 | 968 | 968 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Montour | 7 | 678 | 96.9 |
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Montour | 7 | 290 | 41.4 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Montour | 7 | 152 | 21.7 |