Mt Pleasant Girls Basketball Stats
Individual Leaders
| Name | Team | GP | PPG | Points | Assists |
|---|---|---|---|---|---|
| Jason Fredericks | North Catholic | 19 | 24.3 | 462 | 0 |
| Andrew Corfield | South Side | 18 | 24.6 | 442 | 0 |
| Tyler Basic | Elizabeth Forward | 17 | 25.1 | 427 | 0 |
| Evan Strimel | Geibel | 16 | 24.7 | 395 | 0 |
| Marco Fusetti | Blackhawk | 18 | 21.9 | 394 | 0 |
| Jordan Epps | Shaler | 18 | 21.7 | 391 | 0 |
| Nicholas Trklja | Thomas Jefferson | 18 | 21.1 | 380 | 0 |
| David Kwiat | Neshannock | 16 | 23.7 | 379 | 0 |
| Mykel Bruce-McCrommon | Gateway | 18 | 20.8 | 375 | 0 |
| Drew Cook | South Allegheny | 14 | 26.6 | 373 | 0 |
| Liam Sheely | Mt. Lebanon | 17 | 21.8 | 371 | 0 |
| Bobby Fadden | Mohawk | 17 | 21.8 | 370 | 0 |
| Justin Fry | Thomas Jefferson | 19 | 18.9 | 359 | 0 |
| Kaleb Servick | Ellwood City | 19 | 18.6 | 354 | 0 |
| Michael Hammerling | Winchester Thurston | 16 | 21.9 | 350 | 0 |
| Brady Rochkind | Cheswick Christian Academy | 16 | 21.5 | 344 | 0 |
| Kolby Stewart | Frazier | 16 | 21.3 | 340 | 0 |
| Isaac Ellsworth | Uniontown | 15 | 22.3 | 335 | 0 |
| Stanley Rajkovich | Derry | 15 | 21.9 | 328 | 0 |
| Robby Simmen | Springdale | 17 | 19.3 | 328 | 0 |
Team Total Offense
| Team | GP | PPG | Points |
|---|---|---|---|
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
Team Total Defense
| Team | GP | PPG Allowed | Pts Allowed |
|---|---|---|---|
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |