Mt Pleasant Girls Basketball Stats
Individual Leaders
| Name | Team | GP | PPG | Points | Assists |
|---|---|---|---|---|---|
| Andrew Corfield | South Side | 19 | 24.7 | 469 | 0 |
| Jason Fredericks | North Catholic | 19 | 24.3 | 462 | 0 |
| Tyler Basic | Elizabeth Forward | 18 | 24.7 | 445 | 0 |
| Nicholas Trklja | Thomas Jefferson | 19 | 21.9 | 417 | 0 |
| Jordan Epps | Shaler | 19 | 21.9 | 417 | 0 |
| David Kwiat | Neshannock | 17 | 24.2 | 412 | 0 |
| Liam Sheely | Mt. Lebanon | 18 | 22.2 | 399 | 0 |
| Mykel Bruce-McCrommon | Gateway | 19 | 21 | 399 | 0 |
| Evan Strimel | Geibel | 16 | 24.7 | 395 | 0 |
| Marco Fusetti | Blackhawk | 18 | 21.9 | 394 | 0 |
| Bobby Fadden | Mohawk | 18 | 21.3 | 383 | 0 |
| Justin Fry | Thomas Jefferson | 20 | 19.1 | 381 | 0 |
| Drew Cook | South Allegheny | 14 | 26.6 | 373 | 0 |
| Kolby Stewart | Frazier | 17 | 21.6 | 368 | 0 |
| Kaleb Servick | Ellwood City | 19 | 18.6 | 354 | 0 |
| Michael Hammerling | Winchester Thurston | 16 | 21.9 | 350 | 0 |
| Isaac Ellsworth | Uniontown | 16 | 21.6 | 346 | 0 |
| Stanley Rajkovich | Derry | 16 | 21.5 | 344 | 0 |
| Brady Rochkind | Cheswick Christian Academy | 16 | 21.5 | 344 | 0 |
| James Armstrong | Hopewell | 17 | 20 | 340 | 0 |
Team Total Offense
| Team | GP | PPG | Points |
|---|---|---|---|
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
| North Catholic | 18 | 79.2 | 1426 |
Team Total Defense
| Team | GP | PPG Allowed | Pts Allowed |
|---|---|---|---|
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |