North Allegheny Baseball Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| Charles Mau | ||||||
| Carter Boehm | Senior | |||||
| Will Fitzgerald | Senior | |||||
| JJ Mancuso | Junior | |||||
| Lucas Manczka | ||||||
| Nate Surman | ||||||
| Christian Simons | ||||||
| Grant Husky | ||||||
| Liam Cooper | ||||||
| Mason Dratfinsky | ||||||
| Jake Fritz | ||||||
| Ryan Evanish | ||||||
| Will Schmidt | ||||||
| Dominic Williamson | ||||||
| Gavin Ust | Junior | |||||
| Samson Rosenberg |