Norwin Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Tristyn Tavares | Norwin | 97 | 182 | 53.3 | 1306 | 9 | 2 |
Xavier Holtzman | Norwin | 6 | 11 | 54.55 | 11 | 0 | 0 |
Joshua Lenart | Norwin | 36 | 61 | 59.02 | 391 | 1 | 3 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Jake Sincak | Norwin | 54 | 327 | 6.06 | 5 |
Jackson Huss | Norwin | 47 | 227 | 4.83 | 2 |
Tristyn Tavares | Norwin | 56 | 366 | 6.54 | 9 |
Giovani Rothrauff | Norwin | 145 | 609 | 4.2 | 2 |
Joshua Lenart | Norwin | 21 | 40 | 1.9 | 1 |
Dylan Grieves | Norwin | 2 | 3 | 1.5 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Jake Knight | Norwin | 29 | 417 | 14.4 | 4 |
Jake Sincak | Norwin | 15 | 159 | 10.6 | 1 |
Cooper Wilson | Norwin | 11 | 196 | 17.8 | 1 |
Giovani Rothrauff | Norwin | 7 | 40 | 5.7 | 0 |
Joshua Lenart | Norwin | 5 | 35 | 7 | 0 |
Zack Pawling | Norwin | 21 | 318 | 15.1 | 1 |
Jackson Huss | Norwin | 14 | 160 | 11.4 | 1 |
Potter Brozeski | Norwin | 4 | 48 | 12 | 1 |
Evan Lee | Norwin | 2 | 15 | 7.5 | 0 |
Michael Crnkovic | Norwin | 4 | 64 | 16 | 0 |
Conner Urey | Norwin | 2 | 6 | 3 | 0 |
Maddox Pivarnik | Norwin | 2 | 6 | 3 | 0 |
Michael DeFazio | Norwin | 7 | 80 | 11.4 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Evan Pfeifer | Norwin | 0 | 15 | 0 | 2 | 21 |
Tristyn Tavares | Norwin | 9 | 0 | 0 | 0 | 54 |
Jake Knight | Norwin | 4 | 0 | 0 | 0 | 24 |
Jake Sincak | Norwin | 6 | 0 | 0 | 0 | 36 |
Jackson Huss | Norwin | 3 | 0 | 0 | 0 | 18 |
Giovani Rothrauff | Norwin | 2 | 0 | 0 | 0 | 12 |
Potter Brozeski | Norwin | 1 | 0 | 0 | 0 | 6 |
Cooper Wilson | Norwin | 1 | 0 | 0 | 0 | 6 |
Joshua Lenart | Norwin | 1 | 0 | 0 | 0 | 6 |
Zack Pawling | Norwin | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Norwin | 10 | 201 | 20.1 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Norwin | 10 | 325 | 32.5 |