Norwin Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Luke Levendosky | Norwin | 84 | 155 | 54.19 | 1082 | 8 | 6 |
Nicholas Urey | Norwin | 0 | 2 | 0 | 0 | 0 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Luke Levendosky | Norwin | 118 | 505 | 4.28 | 4 |
Dominic Barca | Norwin | 80 | 412 | 5.15 | 5 |
Nathaniel Harris | Norwin | 58 | 324 | 5.59 | 2 |
Christian Beck | Norwin | 32 | 114 | 3.56 | 1 |
Christian Shogan | Norwin | 1 | 7 | 7 | 0 |
Logan Thompkins | Norwin | 1 | 6 | 6 | 0 |
Nicholas Urey | Norwin | 3 | -15 | -5 | 0 |
Kai Weems | Norwin | 2 | -9 | -4.5 | 0 |
Luke Denny | Norwin | 4 | 5 | 1.25 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Dominic Barca | Norwin | 19 | 310 | 16.3 | 3 |
Jackson Pons | Norwin | 30 | 447 | 14.9 | 1 |
Noah Vogel | Norwin | 8 | 84 | 10.5 | 1 |
Anthony Pirillo | Norwin | 6 | 55 | 9.2 | 0 |
Nathaniel Harris | Norwin | 3 | 17 | 5.7 | 0 |
Aaron Schmook | Norwin | 3 | 47 | 15.7 | 0 |
Stephen Rodgers | Norwin | 4 | 40 | 10 | 0 |
Xander Smith | Norwin | 5 | 49 | 9.8 | 1 |
Luke Levendosky | Norwin | 1 | -6 | -6 | 0 |
Josh Page | Norwin | 1 | 4 | 4 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Luke Levendosky | Norwin | 4 | 0 | 0 | 0 | 24 |
Dominic Barca | Norwin | 8 | 0 | 0 | 0 | 48 |
Joey Castle | Norwin | 0 | 14 | 0 | 6 | 32 |
Noah Vogel | Norwin | 1 | 0 | 0 | 0 | 6 |
Nathaniel Harris | Norwin | 2 | 0 | 0 | 0 | 12 |
Christian Beck | Norwin | 1 | 0 | 0 | 0 | 6 |
Jackson Pons | Norwin | 1 | 0 | 0 | 0 | 6 |
Xander Smith | Norwin | 1 | 0 | 0 | 0 | 6 |
Anthony Petrulo | Norwin | 1 | 0 | 0 | 0 | 6 |
Josh Page | Norwin | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Norwin | 10 | 166 | 16.6 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Norwin | 10 | 226 | 22.6 |