Ringgold Boys Basketball Stats
Individual Leaders
| Name | Team | GP | PPG | Points | Assists |
|---|---|---|---|---|---|
| Braylen Lomax | Ringgold | 11 | 13.4 | 147 | 0 |
| David Wachinski | Ringgold | 9 | 14.2 | 128 | 0 |
| Takeo Tolliver | Ringgold | 13 | 15.9 | 207 | 0 |
| Dennis Hawkins | Ringgold | 10 | 11.9 | 119 | 0 |
| Demetri Lowe | Ringgold | 2 | 10.5 | 21 | 0 |
| Chris Wilson | Ringgold | 2 | 12.5 | 25 | 0 |
Team Total Offense
Team Total Defense