Ringgold Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Daniella Vecchio | Ringgold | 17 | 0 | 10 | 1 | 0 | 2 | 8 | 0.588 |
Ashlee Selembo | Ringgold | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0.5 |
Peyton Laflash | Ringgold | 10 | 0 | 9 | 6 | 0 | 0 | 5 | 0.9 |
Haley Resosky | Ringgold | 12 | 0 | 6 | 2 | 0 | 0 | 4 | 0.5 |
Karlie Russell | Ringgold | 10 | 3 | 7 | 2 | 1 | 0 | 1 | 0.7 |
Leah Jaquay | Ringgold | 8 | 0 | 5 | 2 | 0 | 1 | 1 | 0.625 |
E. Nolff | Ringgold | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
Olivia Vecchio | Ringgold | 14 | 0 | 6 | 3 | 1 | 0 | 1 | 0.429 |
Amy Peterson | Ringgold | 16 | 0 | 6 | 2 | 2 | 0 | 5 | 0.375 |
Emma Nolff | Ringgold | 14 | 1 | 11 | 2 | 0 | 0 | 6 | 0.786 |
Hailey Robertson | Ringgold | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Cassidy Kunkel | Ringgold | 6 | 0 | 3 | 0 | 1 | 0 | 5 | 0.5 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|