Riverview Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Connor Kmetz | Riverview | 54 | 99 | 54.55 | 877 | 9 | 3 |
Rio Stotts | Riverview | 32 | 43 | 74.42 | 397 | 6 | 2 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Johnny Bertucci | Riverview | 55 | 473 | 8.6 | 0 |
Max Kratt | Riverview | 23 | 96 | 4.17 | 2 |
Dino Yario | Riverview | 23 | 85 | 3.7 | 1 |
Rio Stotts | Riverview | 31 | 136 | 4.39 | 2 |
Landon Johnson | Riverview | 46 | 222 | 4.83 | 6 |
Lucas Duncan | Riverview | 9 | 13 | 1.44 | 1 |
Miles Duncan | Riverview | 3 | 2 | 0.67 | 0 |
Connor Kmetz | Riverview | 11 | -86 | -7.82 | 0 |
Prince Govan | Riverview | 1 | 47 | 47 | 1 |
Kaden Levy | Riverview | 3 | 25 | 8.33 | 1 |
Alex Schultheis | Riverview | 4 | 99 | 24.75 | 1 |
Luke Huffman | Riverview | 1 | 3 | 3 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Alex Schultheis | Riverview | 35 | 587 | 16.8 | 6 |
Max Kratt | Riverview | 18 | 216 | 12 | 5 |
Dom Williams | Riverview | 4 | 47 | 11.8 | 0 |
Lucas Duncan | Riverview | 1 | 11 | 11 | 0 |
Johnny Bertucci | Riverview | 6 | 83 | 13.8 | 1 |
Rio Stotts | Riverview | 10 | 141 | 14.1 | 1 |
Dino Yario | Riverview | 2 | 15 | 7.5 | 0 |
Luke Huffman | Riverview | 1 | 14 | 14 | 0 |
Addison Pascal | Riverview | 1 | -1 | -1 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Alex Schultheis | Riverview | 7 | 0 | 0 | 0 | 42 |
Max Kratt | Riverview | 7 | 0 | 0 | 0 | 42 |
Rio Stotts | Riverview | 5 | 0 | 0 | 0 | 30 |
Lucas Duncan | Riverview | 1 | 0 | 0 | 0 | 6 |
Drew Hunter | Riverview | 0 | 12 | 0 | 1 | 15 |
Landon Johnson | Riverview | 6 | 0 | 0 | 0 | 36 |
Noah Hunter | Riverview | 0 | 12 | 0 | 0 | 12 |
Prince Govan | Riverview | 2 | 0 | 0 | 0 | 12 |
Johnny Bertucci | Riverview | 1 | 0 | 0 | 0 | 6 |
Miles Duncan | Riverview | 1 | 0 | 0 | 0 | 6 |
Dino Yario | Riverview | 1 | 0 | 0 | 0 | 6 |
Kaden Levy | Riverview | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Riverview | 9 | 226 | 25.1 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Riverview | 9 | 356 | 39.6 |