Seton Lasalle Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Kia Jones Jr. | Seton LaSalle | 15 | 23 | 65.22 | 212 | 2 | 2 |
| Carter Jackson | Seton LaSalle | 9 | 18 | 50 | 116 | 0 | 2 |
| Jack Meade | Seton LaSalle | 14 | 21 | 66.67 | 214 | 4 | 0 |
| Kia Jones | Seton LaSalle | 81 | 128 | 63.28 | 1138 | 10 | 4 |
| Jeremy Rose | Seton LaSalle | 1 | 1 | 100 | 3 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Kymarr Freeman | Seton LaSalle | 173 | 1796 | 10.38 | 24 |
| Deondre Hill | Seton LaSalle | 93 | 540 | 5.81 | 6 |
| Kia Jones Jr. | Seton LaSalle | 16 | 153 | 9.56 | 2 |
| Carter Jackson | Seton LaSalle | 6 | 57 | 9.5 | 0 |
| Jeziah Montanez | Seton LaSalle | 9 | 50 | 5.56 | 0 |
| John Wega | Seton LaSalle | 19 | 97 | 5.11 | 1 |
| Jamarkus Morris | Seton LaSalle | 1 | 45 | 45 | 1 |
| Rhyan Mosley | Seton LaSalle | 3 | 41 | 13.67 | 0 |
| Heath Lewis | Seton LaSalle | 12 | 44 | 3.67 | 0 |
| Mike Kleckly | Seton LaSalle | 4 | 24 | 6 | 0 |
| Will Martin | Seton LaSalle | 26 | 183 | 7.04 | 8 |
| Breylin (Brey) Lay | Seton LaSalle | 19 | 120 | 6.32 | 2 |
| George Hawkins III | Seton LaSalle | 2 | 7 | 3.5 | 1 |
| Corbin Cabana | Seton LaSalle | 1 | 1 | 1 | 0 |
| Jack Meade | Seton LaSalle | 10 | -10 | -1 | 0 |
| Kia Jones | Seton LaSalle | 78 | 662 | 8.49 | 7 |
| Mijour Reid | Seton LaSalle | 1 | -2 | -2 | 0 |
| Aaron Lorittis | Seton LaSalle | 1 | 8 | 8 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Matthew Brodzinski | Seton LaSalle | 21 | 361 | 17.2 | 4 |
| Kymarr Freeman | Seton LaSalle | 9 | 126 | 14 | 1 |
| Ronald Polk | Seton LaSalle | 9 | 146 | 16.2 | 1 |
| Joe Kennedy | Seton LaSalle | 4 | 36 | 9 | 0 |
| Will Martin | Seton LaSalle | 9 | 101 | 11.2 | 0 |
| Brysen Porter-Jones | Seton LaSalle | 1 | 32 | 32 | 0 |
| Meckhi Cole | Seton LaSalle | 1 | 18 | 18 | 0 |
| Jaxson Zahn | Seton LaSalle | 2 | 17 | 8.5 | 0 |
| Mijour Reid | Seton LaSalle | 5 | 59 | 11.8 | 0 |
| Ian March | Seton LaSalle | 2 | 16 | 8 | 0 |
| Heath Lewis | Seton LaSalle | 1 | 13 | 13 | 0 |
| Ian Kratina | Seton LaSalle | 1 | 13 | 13 | 0 |
| Aaron Lorittis | Seton LaSalle | 10 | 268 | 26.8 | 3 |
| John Wega | Seton LaSalle | 2 | 8 | 4 | 1 |
| Caleb Pavuk | Seton LaSalle | 2 | 10 | 5 | 1 |
| George Hawkins III | Seton LaSalle | 1 | 18 | 18 | 0 |
| Marcello Asturi | Seton LaSalle | 2 | 41 | 20.5 | 0 |
| Elijah Hickman | Seton LaSalle | 1 | 29 | 29 | 1 |
| Jack Meade | Seton LaSalle | 1 | 13 | 13 | 0 |
| Jonathan Wega | Seton LaSalle | 10 | 108 | 10.8 | 2 |
| Aaron Loritts | Seton LaSalle | 2 | 37 | 18.5 | 1 |
| Legacy Williams | Seton LaSalle | 2 | 18 | 9 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Kymarr Freeman | Seton LaSalle | 25 | 0 | 0 | 0 | 150 |
| Jeremy Rose | Seton LaSalle | 0 | 58 | 0 | 1 | 61 |
| Deondre Hill | Seton LaSalle | 6 | 0 | 0 | 0 | 36 |
| Kia Jones Jr. | Seton LaSalle | 2 | 0 | 0 | 0 | 12 |
| Matthew Brodzinski | Seton LaSalle | 4 | 0 | 0 | 0 | 24 |
| Ronald Polk | Seton LaSalle | 2 | 0 | 0 | 0 | 12 |
| Jamarkus Morris | Seton LaSalle | 1 | 0 | 0 | 0 | 6 |
| Will Martin | Seton LaSalle | 8 | 0 | 0 | 0 | 48 |
| George Hawkins III | Seton LaSalle | 1 | 0 | 0 | 0 | 6 |
| Breylin (Brey) Lay | Seton LaSalle | 2 | 0 | 0 | 0 | 12 |
| Aaron Diggs | Seton LaSalle | 1 | 0 | 0 | 0 | 6 |
| Heath Lewis | Seton LaSalle | 0 | 0 | 2 | 0 | 4 |
| Kia Jones | Seton LaSalle | 7 | 0 | 0 | 0 | 42 |
| Caleb Pavuk | Seton LaSalle | 1 | 0 | 0 | 0 | 6 |
| John Wega | Seton LaSalle | 2 | 0 | 0 | 0 | 12 |
| Elijah Hickman | Seton LaSalle | 2 | 0 | 0 | 0 | 12 |
| Jonathan Wega | Seton LaSalle | 2 | 0 | 0 | 0 | 12 |
| Aaron Loritts | Seton LaSalle | 1 | 0 | 0 | 0 | 6 |
| Aaron Lorittis | Seton LaSalle | 3 | 0 | 0 | 0 | 18 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Seton LaSalle | 5 | 234 | 46.8 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Seton LaSalle | 5 | 75 | 15 |