Seton Lasalle Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Ty Tamborino | Seton LaSalle | 43 | 88 | 48.86 | 569 | 5 | 3 |
Michael Pastinik | Seton LaSalle | 13 | 27 | 48.15 | 141 | 0 | 3 |
Ray Miller | Seton LaSalle | 49 | 114 | 42.98 | 542 | 5 | 5 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Damondtae Stevenson | Seton LaSalle | 58 | 126 | 2.17 | 1 |
O'Malley Daly | Seton LaSalle | 48 | 314 | 6.54 | 2 |
Ray Miller | Seton LaSalle | 53 | -35 | -0.66 | 0 |
Colby Zwigart | Seton LaSalle | 16 | 34 | 2.13 | 1 |
Ty Tamborino | Seton LaSalle | 22 | -12 | -0.55 | 0 |
Damian Carney | Seton LaSalle | 8 | 13 | 1.63 | 0 |
Gabe Karloski | Seton LaSalle | 3 | 19 | 6.33 | 0 |
Nate Georgiana | Seton LaSalle | 1 | 3 | 3 | 0 |
Connor Jozwiak | Seton LaSalle | 5 | -2 | -0.4 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Aric White | Seton LaSalle | 30 | 450 | 15 | 3 |
Logan Walsh | Seton LaSalle | 13 | 189 | 14.5 | 2 |
Damondtae Stevenson | Seton LaSalle | 5 | 39 | 7.8 | 1 |
Alex Barker | Seton LaSalle | 6 | 55 | 9.2 | 1 |
Ray Miller | Seton LaSalle | 1 | 3 | 3 | 0 |
Ian March | Seton LaSalle | 8 | 100 | 12.5 | 0 |
Nate Georgiana | Seton LaSalle | 4 | 26 | 6.5 | 0 |
Colby Zwigart | Seton LaSalle | 3 | 0 | 0 | 0 |
O'Malley Daly | Seton LaSalle | 8 | 150 | 18.8 | 1 |
Ty Tamborino | Seton LaSalle | 23 | 233 | 10.1 | 2 |
Connor Jozwiak | Seton LaSalle | 2 | 14 | 7 | 0 |
Keenu Brooks | Seton LaSalle | 1 | 1 | 1 | 0 |
Aidan McKenzie | Seton LaSalle | 1 | -10 | -10 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Damondtae Stevenson | Seton LaSalle | 2 | 0 | 0 | 0 | 12 |
Nick Cherry | Seton LaSalle | 0 | 6 | 0 | 1 | 9 |
Logan Walsh | Seton LaSalle | 2 | 0 | 0 | 0 | 12 |
Colby Zwigart | Seton LaSalle | 1 | 0 | 0 | 0 | 6 |
Alex Barker | Seton LaSalle | 1 | 0 | 0 | 0 | 6 |
Aric White | Seton LaSalle | 3 | 0 | 0 | 0 | 18 |
O'Malley Daly | Seton LaSalle | 3 | 0 | 0 | 0 | 18 |
Ty Tamborino | Seton LaSalle | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Seton LaSalle | 10 | 114 | 11.4 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Seton LaSalle | 10 | 470 | 47 |