Shaler Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Joe Rispoli | Shaler | 22 | 41 | 53.66 | 164 | 0 | 1 |
Max Wiley | Shaler | 17 | 38 | 44.74 | 186 | 1 | 3 |
Aaron Aversa | Shaler | 38 | 81 | 46.91 | 475 | 3 | 7 |
Adam White | Shaler | 7 | 15 | 46.67 | 83 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Joe Rispoli | Shaler | 34 | 166 | 4.88 | 3 |
Braylon Ronel | Shaler | 71 | 173 | 2.44 | 2 |
Jayden Conrad | Shaler | 3 | 12 | 4 | 0 |
Isaac McKay | Shaler | 3 | 8 | 2.67 | 0 |
Aaron Aversa | Shaler | 55 | 393 | 7.15 | 1 |
Sami Tapu | Shaler | 60 | 395 | 6.58 | 3 |
Jonathan Saban | Shaler | 10 | 42 | 4.2 | 0 |
Luke Glaser | Shaler | 2 | -9 | -4.5 | 0 |
Noah Niehaus | Shaler | 10 | 35 | 3.5 | 0 |
Ryan Peterson | Shaler | 8 | -7 | -0.88 | 0 |
Max Wiley | Shaler | 2 | -7 | -3.5 | 0 |
Braedyn Witkowski | Shaler | 4 | 6 | 1.5 | 0 |
Adam White | Shaler | 4 | 12 | 3 | 0 |
Logan Messina | Shaler | 1 | 0 | 0 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Luke Glaser | Shaler | 9 | 152 | 16.9 | 0 |
Aaron Aversa | Shaler | 10 | 60 | 6 | 0 |
Jonathan Saban | Shaler | 13 | 132 | 10.2 | 1 |
Isaac McKay | Shaler | 1 | 6 | 6 | 0 |
Troy Cignetti | Shaler | 10 | 170 | 17 | 1 |
Braylon Ronel | Shaler | 6 | 25 | 4.2 | 0 |
Zach London | Shaler | 5 | 54 | 10.8 | 1 |
Trevor Cignetti | Shaler | 3 | 18 | 6 | 0 |
Trey Kostoric | Shaler | 7 | 39 | 5.6 | 0 |
Dominic Lobosco | Shaler | 1 | 13 | 13 | 0 |
Braedyn Witkowski | Shaler | 12 | 181 | 15.1 | 1 |
Jayden Conrad | Shaler | 4 | 20 | 5 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Joe Rispoli | Shaler | 3 | 0 | 0 | 0 | 18 |
Riley Douglas | Shaler | 0 | 8 | 0 | 3 | 17 |
Troy Cignetti | Shaler | 1 | 0 | 0 | 0 | 6 |
Sami Tapu | Shaler | 3 | 0 | 0 | 0 | 18 |
Aaron Aversa | Shaler | 1 | 0 | 0 | 0 | 6 |
Braylon Ronel | Shaler | 3 | 0 | 0 | 0 | 18 |
Mark Pavich | Shaler | 0 | 1 | 0 | 0 | 1 |
Zach London | Shaler | 1 | 0 | 0 | 0 | 6 |
Mark Povich | Shaler | 0 | 4 | 0 | 0 | 4 |
Braedyn Witkowski | Shaler | 2 | 0 | 0 | 0 | 12 |
Jonathan Saban | Shaler | 1 | 0 | 0 | 0 | 6 |
Jayden Conrad | Shaler | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Shaler | 10 | 128 | 12.8 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Shaler | 10 | 322 | 32.2 |