Shaler Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Aaron Aversa | Shaler | 96 | 180 | 53.33 | 1113 | 8 | 10 |
| Adam White | Shaler | 10 | 23 | 43.48 | 142 | 2 | 0 |
| Zac Ehrenberger | Shaler | 1 | 1 | 100 | 22 | 0 | 0 |
| Trey Kostorick | Shaler | 2 | 22 | 9.09 | 0 | 0 | 0 |
| Joe Bugel | Shaler | 2 | 22 | 9.09 | 0 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Aaron Aversa | Shaler | 145 | 892 | 6.15 | 7 |
| Avary Kinter | Shaler | 125 | 474 | 3.79 | 4 |
| Isaac McKay | Shaler | 49 | 297 | 6.06 | 2 |
| Jayden Conrad | Shaler | 24 | 89 | 3.71 | 3 |
| Braedyn Witkowski | Shaler | 10 | 21 | 2.1 | 1 |
| Joey Donovan | Shaler | 8 | 16 | 2 | 0 |
| Zach London | Shaler | 1 | 37 | 37 | 0 |
| Isaiah Currington | Shaler | 4 | 19 | 4.75 | 0 |
| Easton Pierce | Shaler | 4 | 0 | 0 | 0 |
| Trey Kostorick | Shaler | 1 | 9 | 9 | 0 |
| Adam White | Shaler | 2 | -4 | -2 | 0 |
| Jonathan Saban | Shaler | 1 | 9 | 9 | 0 |
| Alex Gaetano | Shaler | 1 | -13 | -13 | 0 |
| Julian Gigler | Shaler | 1 | -2 | -2 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Zach London | Shaler | 18 | 232 | 12.9 | 4 |
| Jonathan Saban | Shaler | 15 | 178 | 11.9 | 0 |
| Muhammed Perez | Shaler | 7 | 158 | 22.6 | 1 |
| Isaac McKay | Shaler | 6 | 87 | 14.5 | 0 |
| Jack Glaser | Shaler | 10 | 143 | 14.3 | 0 |
| Braedyn Witkowski | Shaler | 14 | 243 | 17.4 | 3 |
| Logan Messina | Shaler | 13 | 144 | 11.1 | 2 |
| Avary Kinter | Shaler | 9 | 45 | 5 | 0 |
| Luke Glaser | Shaler | 4 | 61 | 15.3 | 0 |
| Troy Cignetti | Shaler | 3 | 6 | 2 | 0 |
| Ny\'zre McBride | Shaler | 1 | 9 | 9 | 1 |
| Liam Perlik | Shaler | 1 | 22 | 22 | 0 |
| Declan Howe | Shaler | 1 | 22 | 22 | 0 |
| Easton Pierce | Shaler | 1 | 12 | 12 | 0 |
| Trey Kostorick | Shaler | 4 | 18 | 4.5 | 1 |
| Landon Iusi | Shaler | 1 | 5 | 5 | 0 |
| Isaiah Currington | Shaler | 1 | 15 | 15 | 0 |
| Joey Donovan | Shaler | 1 | -1 | -1 | 0 |
| Jayden Conrad | Shaler | 1 | 25 | 25 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Zach London | Shaler | 4 | 0 | 0 | 0 | 24 |
| Jayden Conrad | Shaler | 3 | 0 | 0 | 0 | 18 |
| Avary Kinter | Shaler | 4 | 0 | 0 | 0 | 24 |
| Aaron Aversa | Shaler | 7 | 0 | 0 | 0 | 42 |
| Alex Gaetano | Shaler | 0 | 16 | 0 | 5 | 31 |
| Braedyn Witkowski | Shaler | 5 | 0 | 0 | 0 | 30 |
| Ny\'zre McBride | Shaler | 1 | 0 | 0 | 0 | 6 |
| Trey Kostorick | Shaler | 1 | 0 | 0 | 0 | 6 |
| Logan Messina | Shaler | 2 | 0 | 0 | 0 | 12 |
| Isaac McKay | Shaler | 2 | 0 | 0 | 0 | 12 |
| Muhammed Perez | Shaler | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Shaler | 5 | 111 | 22.2 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Shaler | 5 | 153 | 30.6 |