Shaler Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Joe Rispoli | Shaler | 22 | 41 | 53.66 | 164 | 0 | 1 |
Max Wiley | Shaler | 17 | 38 | 44.74 | 186 | 1 | 3 |
Aaron Aversa | Shaler | 11 | 37 | 29.73 | 154 | 1 | 4 |
Adam White | Shaler | 7 | 15 | 46.67 | 83 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Joe Rispoli | Shaler | 32 | 154 | 4.81 | 3 |
Braylon Ronel | Shaler | 53 | 148 | 2.79 | 2 |
Jayden Conrad | Shaler | 3 | 12 | 4 | 0 |
Isaac McKay | Shaler | 3 | 8 | 2.67 | 0 |
Aaron Aversa | Shaler | 31 | 270 | 8.71 | 1 |
Sami Tapu | Shaler | 43 | 239 | 5.56 | 2 |
Jonathan Saban | Shaler | 10 | 42 | 4.2 | 0 |
Luke Glaser | Shaler | 2 | -9 | -4.5 | 0 |
Noah Niehaus | Shaler | 8 | 21 | 2.63 | 0 |
Ryan Peterson | Shaler | 7 | -3 | -0.43 | 0 |
Max Wiley | Shaler | 2 | -7 | -3.5 | 0 |
Braedyn Witkowski | Shaler | 1 | -1 | -1 | 0 |
Adam White | Shaler | 4 | 12 | 3 | 0 |
Logan Messina | Shaler | 1 | 0 | 0 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Luke Glaser | Shaler | 7 | 99 | 14.1 | 0 |
Aaron Aversa | Shaler | 10 | 60 | 6 | 0 |
Jonathan Saban | Shaler | 10 | 98 | 9.8 | 0 |
Isaac McKay | Shaler | 1 | 6 | 6 | 0 |
Troy Cignetti | Shaler | 3 | 58 | 19.3 | 1 |
Braylon Ronel | Shaler | 4 | 19 | 4.8 | 0 |
Zach London | Shaler | 3 | 27 | 9 | 1 |
Trevor Cignetti | Shaler | 3 | 18 | 6 | 0 |
Trey Kostoric | Shaler | 6 | 35 | 5.8 | 0 |
Dominic Lobosco | Shaler | 1 | 13 | 13 | 0 |
Braedyn Witkowski | Shaler | 2 | 45 | 22.5 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Joe Rispoli | Shaler | 3 | 0 | 0 | 0 | 18 |
Riley Douglas | Shaler | 0 | 4 | 0 | 2 | 10 |
Troy Cignetti | Shaler | 1 | 0 | 0 | 0 | 6 |
Sami Tapu | Shaler | 2 | 0 | 0 | 0 | 12 |
Aaron Aversa | Shaler | 1 | 0 | 0 | 0 | 6 |
Braylon Ronel | Shaler | 2 | 0 | 0 | 0 | 12 |
Mark Pavich | Shaler | 0 | 1 | 0 | 0 | 1 |
Zach London | Shaler | 1 | 0 | 0 | 0 | 6 |
Mark Povich | Shaler | 0 | 2 | 0 | 0 | 2 |
Braedyn Witkowski | Shaler | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Shaler | 7 | 80 | 11.4 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Shaler | 7 | 225 | 32.1 |