Shaler Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Keegan Smetanka | Shaler | 155 | 263 | 58.94 | 2151 | 21 | 7 |
Tristan Holland | Shaler | 1 | 1 | 100 | 16 | 1 | 0 |
Aaron Aversa | Shaler | 1 | 1 | 100 | 5 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Luke Cignetti | Shaler | 18 | 246 | 13.67 | 3 |
Keegan Smetanka | Shaler | 51 | 128 | 2.51 | 0 |
Nathan Rozzo | Shaler | 6 | 33 | 5.5 | 0 |
Kaden Orga | Shaler | 2 | 6 | 3 | 0 |
Augie Tortorea | Shaler | 19 | 85 | 4.47 | 2 |
Luke Cignetti | Shaler | 144 | 1061 | 7.37 | 13 |
Joey DeSabato | Shaler | 1 | 3 | 3 | 0 |
Joey Rispoli | Shaler | 7 | 26 | 3.71 | 0 |
Juillin Tortorea | Shaler | 13 | 72 | 5.54 | 0 |
James Sanders | Shaler | 2 | 8 | 4 | 0 |
Tristan Holland | Shaler | 2 | 5 | 2.5 | 0 |
Carson Pierce | Shaler | 1 | 2 | 2 | 0 |
Gabe Simek | Shaler | 1 | 4 | 4 | 0 |
Zach Ehrenberger | Shaler | 1 | 0 | 0 | 0 |
Jayson Morado | Shaler | 1 | -4 | -4 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Joey DeSabato | Shaler | 52 | 821 | 15.8 | 10 |
Kaden Orga | Shaler | 34 | 612 | 18 | 6 |
Peyton Planz | Shaler | 9 | 60 | 6.7 | 1 |
Brandon London | Shaler | 30 | 429 | 14.3 | 4 |
Luke Cignetti | Shaler | 3 | 15 | 5 | 0 |
Luke Cignetti | Shaler | 20 | 125 | 6.3 | 0 |
Augie Tortorea | Shaler | 2 | 36 | 18 | 1 |
T. J. Belles | Shaler | 7 | 71 | 10.1 | 0 |
James Sanders | Shaler | 1 | 13 | 13 | 0 |
Jayson Morado | Shaler | 1 | 5 | 5 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Luke Cignetti | Shaler | 3 | 0 | 0 | 0 | 18 |
Kaden Orga | Shaler | 6 | 0 | 0 | 0 | 36 |
Luke Cignetti | Shaler | 13 | 0 | 0 | 0 | 78 |
Augie Tortorea | Shaler | 3 | 0 | 0 | 0 | 18 |
Riley Douglas | Shaler | 0 | 5 | 0 | 0 | 5 |
Joey DeSabato | Shaler | 10 | 0 | 0 | 0 | 60 |
Brandon London | Shaler | 4 | 2 | 0 | 0 | 26 |
Peyton Planz | Shaler | 1 | 0 | 0 | 0 | 6 |
Troy Schivins | Shaler | 0 | 0 | 0 | 1 | 3 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
Shaler | 10 | 280 | 118 | 398 | 40 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Shaler | 10 | 280 | 28 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Shaler | 10 | 118 | 11.8 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Shaler | 10 | 272 | 27.2 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
Shaler | 10 | 77 | 29 | 106 | 106 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Shaler | 10 | 77 | 7.7 |
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Shaler | 10 | 29 | 2.9 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Shaler | 10 | 322 | 32.2 |