Shaler Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Daren Mizgorski | Shaler | 133 | 250 | 53.2 | 1760 | 12 | 9 |
Domenic Rossi | Shaler | 9 | 20 | 45 | 82 | 2 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Jake Miller | Shaler | 150 | 854 | 5.69 | 12 |
Daren Mizgorski | Shaler | 81 | 277 | 3.42 | 3 |
Josh Miller | Shaler | 78 | 328 | 4.21 | 1 |
Joey Impavido | Shaler | 8 | 34 | 4.25 | 0 |
Luke Cignetti | Shaler | 8 | 76 | 9.5 | 2 |
Augie Tortorea | Shaler | 3 | 61 | 20.33 | 1 |
Cole Siford | Shaler | 2 | 1 | 0.5 | 0 |
Shayn Skelley | Shaler | 4 | 3 | 0.75 | 0 |
Domenic Rossi | Shaler | 6 | 6 | 1 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Joey Impavido | Shaler | 53 | 739 | 13.9 | 9 |
Jake Miller | Shaler | 26 | 387 | 14.9 | 2 |
Blake Kucharski | Shaler | 23 | 315 | 13.7 | 1 |
Logan Bernesser | Shaler | 9 | 106 | 11.8 | 1 |
Shayn Skelley | Shaler | 2 | 12 | 6 | 1 |
Dylan Schlagel | Shaler | 18 | 178 | 9.9 | 0 |
Domenic Rossi | Shaler | 5 | 88 | 17.6 | 0 |
Josh Miller | Shaler | 3 | 25 | 8.3 | 0 |
Luke Cignetti | Shaler | 1 | -4 | -4 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Daren Mizgorski | Shaler | 3 | 0 | 1 | 0 | 20 |
Joey Impavido | Shaler | 9 | 0 | 0 | 0 | 54 |
Shayn Skelley | Shaler | 2 | 0 | 0 | 0 | 12 |
Jake Miller | Shaler | 14 | 0 | 0 | 0 | 84 |
Sam Bens | Shaler | 0 | 19 | 0 | 1 | 22 |
Josh Miller | Shaler | 1 | 0 | 0 | 0 | 6 |
Alex Klingonsmith | Shaler | 0 | 1 | 0 | 0 | 1 |
Logan Bernesser | Shaler | 1 | 0 | 0 | 0 | 6 |
Augie Tortorea | Shaler | 1 | 0 | 0 | 0 | 6 |
Blake Kucharski | Shaler | 1 | 0 | 0 | 0 | 6 |
Luke Cignetti | Shaler | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
Shaler | 11 | 1650 | 1850 | 3500 | 318 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Shaler | 11 | 1650 | 150 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Shaler | 11 | 1850 | 168.2 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Shaler | 11 | 246 | 22.4 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
Shaler | 11 | 1762 | 784 | 2546 | 2546 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Shaler | 11 | 1762 | 160.2 |
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Shaler | 11 | 784 | 71.3 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Shaler | 11 | 283 | 25.7 |