Shaler Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Troy Cignetti | Shaler | 19 | 22 | 86.36 | 228 | 2 | 0 |
Keegan Smetanka | Shaler | 76 | 104 | 73.08 | 1133 | 9 | 2 |
Aaron Aversa | Shaler | 1 | 1 | 100 | 45 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Nathan Rozzo | Shaler | 84 | 451 | 5.37 | 2 |
Keegan Smetanka | Shaler | 26 | 75 | 2.88 | 5 |
Juillin Tortorea | Shaler | 6 | 17 | 2.83 | 1 |
Hiatt Montgomery | Shaler | 1 | 12 | 12 | 0 |
Braylon Ronel | Shaler | 2 | 2 | 1 | 0 |
Julien Tortorea | Shaler | 11 | 30 | 2.73 | 1 |
Tara Ronel | Shaler | 1 | 3 | 3 | 0 |
Sami Tapu | Shaler | 3 | -2 | -0.67 | 0 |
Joe Rispoli | Shaler | 7 | 49 | 7 | 1 |
Joey DeSabato | Shaler | 1 | -2 | -2 | 0 |
Isaac McKay | Shaler | 6 | 9 | 1.5 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Brandon London | Shaler | 19 | 291 | 15.3 | 3 |
Kaden Orga | Shaler | 20 | 295 | 14.8 | 1 |
Joey DeSabato | Shaler | 30 | 496 | 16.5 | 5 |
Hiatt Montgomery | Shaler | 1 | 45 | 45 | 0 |
T. J. Belles | Shaler | 3 | 18 | 6 | 0 |
Zach London | Shaler | 1 | 4 | 4 | 0 |
Sam Himrod | Shaler | 1 | 12 | 12 | 0 |
Nathan Rozzo | Shaler | 1 | 9 | 9 | 0 |
Peyton Planz | Shaler | 1 | 5 | 5 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Joey DeSabato | Shaler | 5 | 0 | 0 | 0 | 30 |
Keegan Smetanka | Shaler | 5 | 0 | 0 | 0 | 30 |
Nathan Rozzo | Shaler | 2 | 0 | 0 | 0 | 12 |
Juillin Tortorea | Shaler | 1 | 0 | 0 | 0 | 6 |
Brandon London | Shaler | 3 | 0 | 0 | 0 | 18 |
Riley Douglas | Shaler | 0 | 9 | 0 | 0 | 9 |
Julien Tortorea | Shaler | 1 | 0 | 0 | 0 | 6 |
Kaden Orga | Shaler | 1 | 0 | 0 | 0 | 6 |
Joe Rispoli | Shaler | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Shaler | 5 | 149 | 29.8 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Shaler | 5 | 101 | 20.2 |