South Fayette Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Nico Lamonde | South Fayette | 67 | 117 | 57.27 | 780 | 5 | 1 |
Drew Welhorsky | South Fayette | 4 | 7 | 57.14 | 28 | 0 | 1 |
Noah Knox | South Fayette | 0 | 1 | 0 | 0 | 0 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Nate Deanes | South Fayette | 60 | 300 | 5 | 4 |
Nico Lamonde | South Fayette | 47 | 121 | 2.57 | 4 |
Drew Welhorsky | South Fayette | 4 | 28 | 7 | 0 |
Tyson Wright | South Fayette | 6 | 23 | 3.83 | 0 |
Talan Mizenko | South Fayette | 15 | 56 | 3.73 | 0 |
Marcus Cole | South Fayette | 1 | 8 | 8 | 0 |
Alex Deanes | South Fayette | 19 | 149 | 7.84 | 3 |
Dom Monz | South Fayette | 1 | 1 | 1 | 0 |
Trey Potteiger | South Fayette | 3 | -6 | -2 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Dom Monz | South Fayette | 16 | 192 | 12 | 3 |
Michael Gimigliano | South Fayette | 23 | 321 | 14 | 2 |
Sylas Aitken | South Fayette | 1 | 9 | 9 | 0 |
Ben Cavenaugh | South Fayette | 2 | 7 | 3.5 | 0 |
Noah Knox | South Fayette | 10 | 85 | 8.5 | 0 |
Nate Deanes | South Fayette | 7 | 65 | 9.3 | 0 |
Aiden Martincic | South Fayette | 6 | 78 | 13 | 0 |
Alex Deanes | South Fayette | 3 | 21 | 7 | 0 |
Trey Potteiger | South Fayette | 2 | 21 | 10.5 | 0 |
Talan Mizenko | South Fayette | 1 | 9 | 9 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Nate Deanes | South Fayette | 4 | 0 | 0 | 0 | 24 |
Dom Monz | South Fayette | 3 | 0 | 2 | 0 | 22 |
Tyler Nicholson | South Fayette | 0 | 9 | 0 | 1 | 12 |
Nico Lamonde | South Fayette | 4 | 0 | 0 | 0 | 24 |
Alex Deanes | South Fayette | 3 | 0 | 0 | 0 | 18 |
Michael Gimigliano | South Fayette | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
South Fayette | 6 | 118 | 19.7 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
South Fayette | 6 | 143 | 23.8 |