Southmoreland Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Dawson Wolfe | Southmoreland | 83 | 162 | 51.23 | 1142 | 12 | 5 |
| Nick Carbonara | Southmoreland | 1 | 1 | 100 | 6 | 0 | 0 |
| Reese Jordan | Southmoreland | 0 | 1 | 0 | 0 | 0 | 1 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Averyon Darmell | Southmoreland | 103 | 565 | 5.49 | 7 |
| Jackson Mickens | Southmoreland | 90 | 461 | 5.12 | 7 |
| Dawson Wolfe | Southmoreland | 102 | 305 | 2.99 | 8 |
| Cam Lee | Southmoreland | 13 | 56 | 4.31 | 1 |
| Nick Carbonara | Southmoreland | 10 | 51 | 5.1 | 0 |
| Reese Jordan | Southmoreland | 7 | 23 | 3.29 | 0 |
| Makel Darnell | Southmoreland | 18 | 56 | 3.11 | 0 |
| Nick Snyder | Southmoreland | 4 | 0 | 0 | 0 |
| Stanley Chapman | Southmoreland | 1 | 1 | 1 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Makel Darnell | Southmoreland | 31 | 364 | 11.7 | 2 |
| Ty Whoric | Southmoreland | 15 | 252 | 16.8 | 3 |
| Stanley Betters | Southmoreland | 9 | 216 | 24 | 1 |
| Jackson Mickens | Southmoreland | 6 | 81 | 13.5 | 2 |
| Gabe Kubasky | Southmoreland | 4 | 43 | 10.8 | 2 |
| Braylon Betters | Southmoreland | 2 | 43 | 21.5 | 0 |
| Luke Stinnett | Southmoreland | 6 | 55 | 9.2 | 1 |
| Stanley Chapman | Southmoreland | 6 | 60 | 10 | 0 |
| Seth Grosser | Southmoreland | 1 | 6 | 6 | 0 |
| Averyon Darmell | Southmoreland | 4 | 28 | 7 | 1 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Jackson Mickens | Southmoreland | 11 | 0 | 0 | 0 | 66 |
| Dawson Wolfe | Southmoreland | 8 | 0 | 0 | 0 | 48 |
| Liam Smith | Southmoreland | 0 | 32 | 0 | 7 | 53 |
| Gabe Kubasky | Southmoreland | 2 | 0 | 0 | 0 | 12 |
| Averyon Darmell | Southmoreland | 8 | 0 | 0 | 0 | 48 |
| Makel Darnell | Southmoreland | 2 | 0 | 0 | 0 | 12 |
| Ty Whoric | Southmoreland | 3 | 0 | 0 | 0 | 18 |
| Luke Stinnett | Southmoreland | 1 | 0 | 0 | 0 | 6 |
| Stanley Betters | Southmoreland | 1 | 0 | 0 | 0 | 6 |
| Cam Lee | Southmoreland | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Southmoreland | 5 | 195 | 39 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Southmoreland | 5 | 38 | 7.6 |