Southmoreland Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Anthony Govern | Southmoreland | 85 | 174 | 48.85 | 1189 | 10 | 10 |
Travon Lee | Southmoreland | 5 | 7 | 71.43 | 129 | 2 | 1 |
Anthony McGovern | Southmoreland | 13 | 19 | 68.42 | 136 | 1 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Isaac Trout | Southmoreland | 27 | 234 | 8.67 | 3 |
Anthony Govern | Southmoreland | 149 | 734 | 4.93 | 16 |
Josh Bass | Southmoreland | 18 | 100 | 5.56 | 0 |
Jeffrey Johnson | Southmoreland | 23 | 99 | 4.3 | 3 |
Trey Whetsel | Southmoreland | 8 | 15 | 1.88 | 0 |
Travon Lee | Southmoreland | 20 | 79 | 3.95 | 1 |
Noah Phillips | Southmoreland | 50 | 155 | 3.1 | 1 |
Jason Bloom | Southmoreland | 2 | 13 | 6.5 | 0 |
Cameren Phillips | Southmoreland | 1 | 5 | 5 | 0 |
Lilly Wasmund | Southmoreland | 2 | 1 | 0.5 | 1 |
Cole Teets | Southmoreland | 1 | 0 | 0 | 0 |
Trevell Clayton | Southmoreland | 12 | 162 | 13.5 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Isaac Trout | Southmoreland | 33 | 570 | 17.3 | 6 |
Josh Bass | Southmoreland | 16 | 219 | 13.7 | 2 |
Trevell Clayton | Southmoreland | 11 | 148 | 13.5 | 1 |
Jason Bloom | Southmoreland | 23 | 274 | 11.9 | 2 |
Trey Whetsel | Southmoreland | 2 | 6 | 3 | 0 |
Ronnie Collins | Southmoreland | 1 | 32 | 32 | 0 |
Anthony Govern | Southmoreland | 1 | 29 | 29 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Anthony Govern | Southmoreland | 16 | 0 | 0 | 0 | 96 |
Isaac Trout | Southmoreland | 10 | 0 | 0 | 0 | 60 |
Trevell Clayton | Southmoreland | 1 | 0 | 0 | 0 | 6 |
Jake Kaylor | Southmoreland | 0 | 10 | 0 | 0 | 10 |
Jason Bloom | Southmoreland | 3 | 0 | 0 | 0 | 18 |
Jeffrey Johnson | Southmoreland | 3 | 0 | 0 | 0 | 18 |
Josh Bass | Southmoreland | 2 | 0 | 0 | 0 | 12 |
Trey Whetsel | Southmoreland | 1 | 0 | 0 | 0 | 6 |
Noah Phillips | Southmoreland | 1 | 0 | 0 | 0 | 6 |
Lilly Wasmund | Southmoreland | 1 | 0 | 0 | 0 | 6 |
Travon Lee | Southmoreland | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Southmoreland | 11 | 272 | 24.7 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Southmoreland | 11 | 236 | 21.5 |