St Joseph Girls Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Rowan Carmichael | Avonworth | 13 | 34.2 | 445 | 0 |
Brady Mayo | Beaver | 16 | 25.8 | 412 | 0 |
Jayden Davis | Chartiers Valley | 16 | 24.5 | 392 | 0 |
Lucas Stanley | Union | 15 | 24.7 | 370 | 0 |
Noah Felentzer | Southmoreland | 16 | 22.8 | 364 | 0 |
Max Butler | Latrobe | 17 | 21.4 | 363 | 0 |
Jake Guillen | Aquinas Academy | 14 | 25.3 | 354 | 0 |
Calvin Winfrey | Uniontown | 17 | 20.1 | 342 | 0 |
Bobby Fadden | Mohawk | 16 | 21.4 | 342 | 0 |
Courtney Wallace | Neighborhood Academy | 16 | 21.3 | 341 | 21 |
Luke Scarff | South Park | 14 | 24 | 336 | 0 |
Sam Duer | Aquinas Academy | 14 | 22.6 | 316 | 0 |
Mykel Bruce-McCrommon | Gateway | 15 | 20.7 | 311 | 8 |
Erond Jakupi | Keystone Oaks | 16 | 19.4 | 310 | 0 |
RJ Sledge | Imani Christian | 13 | 23.4 | 304 | 0 |
Austen Wroblewski | Mars | 15 | 20.1 | 302 | 0 |
Owen Dumbroski | Serra Catholic | 14 | 21.1 | 295 | 0 |
Notorious Grooms | Uniontown | 17 | 17.4 | 295 | 0 |
Evan Strimel | Geibel | 14 | 20.9 | 293 | 0 |
Connor Crossey | Franklin Regional | 15 | 19.4 | 291 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Aquinas Academy | 15 | 83 | 1245 |
Uniontown | 17 | 71.9 | 1223 |
Neighborhood Academy | 17 | 69 | 1173 |
Chartiers Valley | 16 | 73.1 | 1169 |
Mohawk | 17 | 65.6 | 1115 |
Latrobe | 17 | 64.9 | 1103 |
Deer Lakes | 17 | 64.4 | 1094 |
Belle Vernon | 16 | 68.3 | 1093 |
Upper St. Clair | 17 | 62.1 | 1056 |
Avonworth | 14 | 75.4 | 1055 |
Beaver | 16 | 65.2 | 1043 |
Mars | 16 | 64.9 | 1039 |
South Allegheny | 15 | 68.6 | 1029 |
North Catholic | 15 | 68.3 | 1025 |
Butler | 16 | 63.8 | 1020 |
Serra Catholic | 15 | 67.5 | 1013 |
Knoch | 16 | 63.2 | 1011 |
Greensburg Central Catholic | 15 | 67.4 | 1011 |
Elizabeth Forward | 16 | 63.1 | 1010 |
Thomas Jefferson | 16 | 62.9 | 1007 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Erie | 1 | 30 | 30 |
Boyd Anderson (FL) | 1 | 32 | 32 |
Toronto (OH) | 1 | 40 | 40 |
Dalton (Ohio) | 1 | 41 | 41 |
Our Lady of Mount Carmel (Md.) | 1 | 41 | 41 |
West Shamokin | 1 | 42 | 42 |
Avon (Ohio) | 1 | 42 | 42 |
Cumberland Valley | 1 | 43 | 43 |
Clarion-Limestone | 1 | 44 | 44 |
Dock Mennonite | 1 | 45 | 45 |
Poland | 1 | 46 | 46 |
Erie Cathedral Prep (Erie, Pa.) | 1 | 46 | 46 |
East Liverpool (Oh) | 1 | 47 | 47 |
Cuyahoga Valley Christian (OH) | 1 | 49 | 49 |
Sharpsville | 1 | 52 | 52 |
Bishop Shanahan | 1 | 53 | 53 |
Butler College Prep, Ill. | 1 | 53 | 53 |
Archbishop Hoban | 1 | 53 | 53 |
Strath Haven | 1 | 54 | 54 |
St. Peter's (NY) | 1 | 55 | 55 |