Trinity Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Jonah Williamson | Trinity | 92 | 151 | 60.93 | 1384 | 19 | 8 |
| Jake Schreyer | Trinity | 1 | 2 | 50 | 18 | 0 | 0 |
| Chase Kostelnik | Trinity | 1 | 1 | 100 | 9 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Owen Gardner | Trinity | 141 | 1204 | 8.54 | 8 |
| Jonah Williamson | Trinity | 130 | 977 | 7.52 | 16 |
| Daniel Glass | Trinity | 21 | 138 | 6.57 | 0 |
| Mekhi Bouman | Trinity | 13 | 62 | 4.77 | 0 |
| Tyler Welsh | Trinity | 2 | 22 | 11 | 0 |
| Chase Kostelnik | Trinity | 1 | 1 | 1 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Ayvari Chandler | Trinity | 26 | 334 | 12.8 | 2 |
| Daniel Glass | Trinity | 14 | 200 | 14.3 | 2 |
| Owen Samogala | Trinity | 11 | 158 | 14.4 | 1 |
| Braden Berdar | Trinity | 16 | 274 | 17.1 | 6 |
| Chase Kostelnik | Trinity | 6 | 161 | 26.8 | 3 |
| Owen Gardner | Trinity | 8 | 129 | 16.1 | 2 |
| Jamir Johnson | Trinity | 2 | 19 | 9.5 | 0 |
| Ben Priest | Trinity | 1 | 6 | 6 | 0 |
| Phillip Whitlock | Trinity | 1 | 3 | 3 | 0 |
| David Gill | Trinity | 1 | 1 | 1 | 0 |
| Javis Pugh | Trinity | 1 | 25 | 25 | 1 |
| Barron Johnson | Trinity | 1 | 14 | 14 | 0 |
| Mekhi Bouman | Trinity | 2 | 16 | 8 | 0 |
| Anthony Giorgi | Trinity | 2 | 17 | 8.5 | 0 |
| Tyler Welsh | Trinity | 1 | 4 | 4 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Jonah Williamson | Trinity | 16 | 0 | 0 | 0 | 96 |
| Owen Gardner | Trinity | 10 | 0 | 0 | 0 | 60 |
| Ayvari Chandler | Trinity | 3 | 0 | 0 | 0 | 18 |
| Daniel Glass | Trinity | 4 | 0 | 0 | 0 | 24 |
| Evan Slagle | Trinity | 0 | 10 | 0 | 0 | 10 |
| Chase Kostelnik | Trinity | 3 | 0 | 0 | 0 | 18 |
| Ben Priest | Trinity | 1 | 0 | 0 | 0 | 6 |
| Owen Samogala | Trinity | 1 | 0 | 0 | 0 | 6 |
| Braden Berdar | Trinity | 6 | 0 | 0 | 0 | 36 |
| Cayden Saive | Trinity | 0 | 1 | 0 | 0 | 1 |
| Javis Pugh | Trinity | 1 | 0 | 0 | 0 | 6 |
| Cooper Cincinnati | Trinity | 0 | 6 | 0 | 1 | 9 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Trinity | 5 | 122 | 24.4 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Trinity | 5 | 144 | 28.8 |