Trinity Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Jonah Williamson | Trinity | 54 | 86 | 62.79 | 978 | 9 | 3 |
Mekhi Bouman | Trinity | 1 | 1 | 100 | 8 | 0 | 0 |
Luke Lacock | Trinity | 2 | 3 | 66.67 | 48 | 0 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Andrew Durig | Trinity | 33 | 165 | 5 | 3 |
Julius Wise | Trinity | 4 | 26 | 6.5 | 0 |
Mekhi Bouman | Trinity | 14 | 45 | 3.21 | 1 |
Nico Mauro | Trinity | 30 | 166 | 5.53 | 1 |
Jonah Williamson | Trinity | 61 | 320 | 5.25 | 5 |
Daniel Glass | Trinity | 3 | -1 | -0.33 | 0 |
Luke Lacock | Trinity | 9 | 48 | 5.33 | 0 |
Aaron Beard | Trinity | 6 | 35 | 5.83 | 0 |
Ben Priest | Trinity | 1 | -2 | -2 | 0 |
Caden Vogel | Trinity | 1 | 1 | 1 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Andrew Durig | Trinity | 6 | 174 | 29 | 1 |
Luke Lacock | Trinity | 13 | 296 | 22.8 | 2 |
Dominic DeRubbo | Trinity | 7 | 90 | 12.9 | 2 |
Dante Derubbo | Trinity | 10 | 212 | 21.2 | 2 |
Tony Cipoletti | Trinity | 3 | 28 | 9.3 | 0 |
Nico Mauro | Trinity | 5 | 67 | 13.4 | 0 |
Anthony Giorgi | Trinity | 1 | 8 | 8 | 0 |
Jadon Dobich | Trinity | 1 | 9 | 9 | 0 |
Caden Vogel | Trinity | 1 | 8 | 8 | 0 |
Isaiah Kimble | Trinity | 1 | 1 | 1 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Andrew Durig | Trinity | 4 | 0 | 0 | 0 | 24 |
Jonah Williamson | Trinity | 5 | 0 | 0 | 0 | 30 |
Nico Mauro | Trinity | 1 | 0 | 0 | 0 | 6 |
Mekhi Bouman | Trinity | 1 | 0 | 0 | 0 | 6 |
Andy Palm | Trinity | 0 | 17 | 0 | 1 | 20 |
Luke Lacock | Trinity | 2 | 0 | 0 | 0 | 12 |
Dominic DeRubbo | Trinity | 2 | 0 | 0 | 0 | 12 |
Dante Derubbo | Trinity | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Trinity | 5 | 140 | 28 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Trinity | 5 | 111 | 22.2 |