West Allegheny Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Gavin Miller | West Allegheny | 113 | 200 | 56.5 | 1508 | 12 | 8 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Nico Flati | West Allegheny | 74 | 353 | 4.77 | 0 |
Tommy St. Claire | West Allegheny | 38 | 188 | 4.95 | 4 |
Jashon Spencer | West Allegheny | 10 | 76 | 7.6 | 0 |
Paul Newton | West Allegheny | 7 | 71 | 10.14 | 0 |
Gavin Miller | West Allegheny | 42 | 67 | 1.6 | 2 |
Nodin Tracy | West Allegheny | 13 | 56 | 4.31 | 2 |
Mason Marchinsky | West Allegheny | 3 | 21 | 7 | 2 |
Johnny Susanek | West Allegheny | 1 | 11 | 11 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Jashon Spencer | West Allegheny | 37 | 652 | 17.6 | 4 |
Nodin Tracy | West Allegheny | 27 | 337 | 12.5 | 4 |
Mason Palaima | West Allegheny | 12 | 139 | 11.6 | 0 |
Layne Walls | West Allegheny | 4 | 72 | 18 | 1 |
Brayden Horton | West Allegheny | 9 | 80 | 8.9 | 1 |
Paul Newton | West Allegheny | 5 | 44 | 8.8 | 0 |
William Watts | West Allegheny | 1 | 33 | 33 | 0 |
Nico Flati | West Allegheny | 9 | 27 | 3 | 0 |
Devan Zirwas | West Allegheny | 4 | 36 | 9 | 1 |
Adam Crawford | West Allegheny | 1 | 16 | 16 | 0 |
Tyler Dechant | West Allegheny | 1 | 13 | 13 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Nodin Tracy | West Allegheny | 6 | 0 | 0 | 0 | 36 |
Tommy St. Claire | West Allegheny | 4 | 0 | 0 | 0 | 24 |
Gavin Miller | West Allegheny | 2 | 0 | 0 | 0 | 12 |
Jashon Spencer | West Allegheny | 4 | 0 | 0 | 0 | 24 |
Mason Marchinsky | West Allegheny | 2 | 0 | 0 | 0 | 12 |
Brayden Horton | West Allegheny | 1 | 0 | 0 | 0 | 6 |
Devan Zirwas | West Allegheny | 1 | 0 | 0 | 0 | 6 |
Layne Walls | West Allegheny | 1 | 0 | 0 | 0 | 6 |
Breana Gerst | West Allegheny | 0 | 2 | 0 | 0 | 2 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
West Allegheny | 7 | 88 | 324 | 412 | 59 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
West Allegheny | 7 | 88 | 12.6 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
West Allegheny | 7 | 324 | 46.3 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
West Allegheny | 7 | 182 | 26 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
West Allegheny | 7 | 176 | 300 | 476 | 476 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|---|---|---|
West Allegheny | 7 | 176 | 25.1 |
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
West Allegheny | 7 | 300 | 42.9 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
West Allegheny | 7 | 164 | 23.4 |