Bryce Bedilion | Jefferson-Morgan | 35 | 0 | 19 | 4 | 7 | 1 | 25 | 0.543 |
Jake Walker | West Mifflin | 41 | 3 | 24 | 6 | 5 | 1 | 10 | 0.585 |
Derrick Tarpley | Brownsville | 30 | 0 | 23 | 3 | 5 | 2 | 3 | 0.767 |
Louie Kegerreis | Franklin Regional | 42 | 0 | 30 | 6 | 5 | 3 | 24 | 0.714 |
Jimmy Sadler | Chartiers-Houston | 25 | 0 | 23 | 10 | 5 | 0 | 17 | 0.92 |
Austin Hall | McGuffey | 30 | 0 | 14 | 4 | 5 | 0 | 8 | 0.467 |
Luke Vittone | Eden Christian | 16 | 0 | 10 | 5 | 5 | 2 | 8 | 0.625 |
Colin Marinpetro | West Allegheny | 43 | 0 | 22 | 4 | 5 | 1 | 17 | 0.512 |
Shane Klinefelter | Mars | 11 | 0 | 6 | 0 | 5 | 0 | 9 | 0.545 |
James Domer | Connellsville | 42 | 0 | 23 | 4 | 4 | 0 | 9 | 0.548 |
Jon Bodnar | Avonworth | 41 | 0 | 24 | 7 | 4 | 2 | 17 | 0.585 |
Teddy Ruffner | Mars | 26 | 1 | 16 | 4 | 4 | 2 | 10 | 0.615 |
Lincoln Pack | Waynesburg Central | 30 | 0 | 16 | 8 | 4 | 0 | 8 | 0.533 |
Eli Sutton | Knoch | 54 | 0 | 29 | 10 | 4 | 0 | 16 | 0.537 |
Michael Shallcross | Washington | 31 | 0 | 20 | 5 | 4 | 3 | 17 | 0.645 |
Cole Young | North Allegheny | 27 | 3 | 18 | 7 | 3 | 2 | 9 | 0.667 |
David Leslie | Butler | 17 | 2 | 11 | 5 | 3 | 1 | 3 | 0.647 |
Joe Fiedor | Hempfield | 22 | 0 | 17 | 2 | 3 | 1 | 8 | 0.773 |
Nick Kumor | Laurel Highlands | 31 | 0 | 19 | 11 | 3 | 4 | 16 | 0.613 |
Jon Wetherholt | Mars | 28 | 0 | 17 | 5 | 3 | 2 | 14 | 0.607 |
Shultz Reinhart | Thomas Jefferson | 16 | 0 | 6 | 3 | 3 | 0 | 3 | 0.375 |
Nick Walker | Montour | 7 | 2 | 6 | 0 | 3 | 1 | 7 | 0.857 |
Spencer Barnett | North Allegheny | 21 | 0 | 9 | 3 | 3 | 2 | 6 | 0.429 |
Jake Slazinski | Keystone Oaks | 7 | 0 | 5 | 1 | 3 | 2 | 10 | 0.714 |
Luke Lambert | West Allegheny | 45 | 0 | 28 | 4 | 3 | 4 | 23 | 0.622 |
Luke Wagner | McGuffey | 26 | 0 | 13 | 6 | 3 | 0 | 17 | 0.5 |
Nate Brestensky | Keystone Oaks | 18 | 0 | 11 | 3 | 3 | 0 | 4 | 0.611 |
Robert Herr | Laurel | 28 | 0 | 16 | 4 | 3 | 4 | 12 | 0.571 |
Roman Donis | Steel Valley | 12 | 0 | 6 | 0 | 3 | 2 | 4 | 0.5 |
Brandon Butler | Apollo-Ridge | 28 | 0 | 22 | 2 | 3 | 3 | 25 | 0.786 |
Mark Hutchin | Keystone Oaks | 10 | 0 | 5 | 1 | 3 | 0 | 3 | 0.5 |
Bobby O'Brien | Shady Side Academy | 12 | 0 | 8 | 1 | 3 | 0 | 3 | 0.667 |
Brandon McGough | Brashear | 11 | 0 | 5 | 1 | 3 | 0 | 6 | 0.455 |
Brody Evans | Mapletown | 4 | 2 | 5 | 1 | 3 | 0 | 4 | 0.25 |
Louis Sebastian | Blackhawk | 31 | 0 | 17 | 4 | 3 | 1 | 20 | 0.548 |
Danny Geis | Deer Lakes | 22 | 0 | 11 | 2 | 3 | 0 | 4 | 0.5 |
Matthew Robaugh | Trinity | 18 | 0 | 9 | 3 | 3 | 1 | 7 | 0.5 |
Caden Smith | Franklin Regional | 20 | 0 | 15 | 5 | 3 | 0 | 7 | 0.75 |
Dom Varley | Bishop Canevin | 12 | 0 | 6 | 2 | 3 | 0 | 0 | 0.5 |
Iain Callan | Washington | 16 | 2 | 8 | 3 | 3 | 0 | 4 | 0.5 |
Gio Lonero | Seton LaSalle | 26 | 0 | 19 | 8 | 2 | 4 | 20 | 0.731 |
Jason Peterson | McKeesport | 11 | 0 | 9 | 1 | 2 | 2 | 4 | 0.818 |
Joey Woodrow | Pine-Richland | 17 | 0 | 9 | 4 | 2 | 1 | 9 | 0.529 |
Cooper Baxter | Butler | 27 | 0 | 11 | 4 | 2 | 2 | 7 | 0.407 |
Eric Link | West Mifflin | 21 | 2 | 16 | 7 | 2 | 0 | 11 | 0.762 |
Justin Brannagan | Deer Lakes | 25 | 0 | 13 | 7 | 2 | 0 | 5 | 0.52 |
Erik Sundgren | North Allegheny | 12 | 0 | 8 | 0 | 2 | 2 | 7 | 0.667 |
Brady Wozniak | Knoch | 20 | 0 | 9 | 1 | 2 | 0 | 7 | 0.45 |
Javon Keys | Valley | 23 | 1 | 12 | 3 | 2 | 0 | 6 | 0.522 |
Hayden Teska | Greensburg Salem | 25 | 0 | 15 | 4 | 2 | 2 | 15 | 0.6 |
Aaron Falk | Riverside | 22 | 0 | 12 | 7 | 2 | 1 | 15 | 0.545 |
Eli Harpalani | Central Catholic | 14 | 0 | 6 | 5 | 2 | 0 | 1 | 0.429 |
Chase Sickenberger | Latrobe | 16 | 0 | 5 | 1 | 2 | 1 | 9 | 0.312 |
Mike Cahill | East Allegheny | 23 | 0 | 10 | 1 | 2 | 0 | 5 | 0.435 |
Quinn Burke | Seneca Valley | 17 | 0 | 11 | 8 | 2 | 0 | 3 | 0.647 |
Sam Georgiana | Seton LaSalle | 14 | 0 | 7 | 1 | 2 | 1 | 6 | 0.5 |
Joey DeMoss | Serra Catholic | 26 | 0 | 14 | 8 | 2 | 0 | 19 | 0.538 |
Tre Junker | Shaler | 13 | 0 | 6 | 1 | 2 | 1 | 8 | 0.462 |
Nathan Klodowski | Burgettstown | 36 | 0 | 23 | 7 | 2 | 1 | 7 | 0.639 |
Jake Ross | McGuffey | 15 | 0 | 9 | 2 | 2 | 0 | 2 | 0.6 |
James Meehan | Ellwood City | 14 | 0 | 6 | 4 | 2 | 0 | 3 | 0.429 |
Vinny Martin | Yough | 17 | 0 | 10 | 7 | 2 | 0 | 10 | 0.588 |
Andrew Doherty | North Catholic | 17 | 0 | 9 | 2 | 2 | 0 | 3 | 0.529 |
Josh Ulery | Derry | 35 | 0 | 25 | 8 | 2 | 1 | 18 | 0.714 |
Landan Carns | Latrobe | 9 | 0 | 3 | 2 | 2 | 0 | 3 | 0.333 |
Tyler Pitzer | South Fayette | 18 | 1 | 11 | 3 | 2 | 0 | 7 | 0.611 |
Hudson Bordeau | Sewickley Academy | 11 | 0 | 8 | 1 | 2 | 3 | 6 | 0.727 |
Ryan Parise | Chartiers-Houston | 14 | 0 | 5 | 1 | 2 | 0 | 8 | 0.357 |
Ayden Pratt | Jefferson-Morgan | 18 | 0 | 9 | 0 | 2 | 0 | 7 | 0.5 |
Kadin Early | Laurel Highlands | 44 | 0 | 18 | 7 | 2 | 0 | 7 | 0.409 |
Jake Casey | Upper St. Clair | 6 | 0 | 4 | 1 | 2 | 2 | 2 | 0.667 |
Isaac Roddy | Knoch | 18 | 0 | 11 | 4 | 2 | 0 | 2 | 0.611 |
Jeremy Sikora | Trinity | 14 | 0 | 7 | 2 | 2 | 0 | 5 | 0.5 |
Drake Long | Carmichaels | 24 | 0 | 18 | 6 | 2 | 0 | 8 | 0.75 |
Justin Fell | Laurel | 6 | 0 | 5 | 1 | 2 | 0 | 5 | 0.833 |
Cam Caldararo | Laurel | 18 | 0 | 10 | 2 | 2 | 5 | 18 | 0.556 |
Tristan Shuman | South Side | 6 | 0 | 10 | 2 | 2 | 2 | 5 | 0.667 |
Cam Colwell | Seton LaSalle | 30 | 0 | 15 | 6 | 2 | 1 | 16 | 0.5 |
Robert Farfan | Eden Christian | 14 | 0 | 9 | 7 | 2 | 1 | 9 | 0.643 |
Angelo DeLeonardis | Knoch | 18 | 0 | 12 | 4 | 2 | 0 | 3 | 0.667 |
Hunter Mamie | Ringgold | 26 | 0 | 14 | 5 | 2 | 1 | 6 | 0.538 |
Eli Heidenreich | Mt. Lebanon | 6 | 0 | 3 | 4 | 2 | 0 | 0 | 0.5 |
Phil Fox | Hempfield | 26 | 0 | 18 | 5 | 2 | 0 | 8 | 0.692 |
Jack Sampson | Yough | 18 | 0 | 10 | 2 | 2 | 0 | 4 | 0.556 |
Tyler Staub | Union | 24 | 0 | 12 | 6 | 2 | 1 | 10 | 0.5 |
Austyn Winkleblech | Central Catholic | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 0.667 |
L. J. Evans | Our Lady of the Sacred Heart | 6 | 0 | 5 | 1 | 2 | 0 | 5 | 0.833 |
Caden Smith | Franklin Regional | 22 | 0 | 12 | 3 | 2 | 1 | 10 | 0.545 |
Jonah Sackrowitz | Shady Side Academy | 13 | 0 | 9 | 2 | 2 | 0 | 9 | 0.692 |
Joel Ferek | Carmichaels | 12 | 0 | 9 | 1 | 2 | 1 | 5 | 0.75 |
Brian Komaromy | Pine-Richland | 9 | 0 | 5 | 4 | 2 | 1 | 6 | 0.556 |
Couper Stala | Hopewell | 23 | 0 | 13 | 5 | 2 | 1 | 14 | 0.565 |
Bryan Rincon | Shaler | 30 | 0 | 15 | 5 | 2 | 2 | 12 | 0.5 |
Christian Brandi | South Fayette | 24 | 0 | 12 | 5 | 2 | 2 | 4 | 0.5 |
Tanner Donati | Mt. Lebanon | 14 | 1 | 9 | 4 | 2 | 0 | 3 | 0.643 |
Kobe DeRosa | Laurel | 8 | 0 | 5 | 1 | 2 | 1 | 1 | 0.625 |
Garrett Alauzen | Chartiers Valley | 17 | 0 | 8 | 3 | 2 | 0 | 6 | 0.471 |
Isaiah Berry | Clairton | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0.5 |
Nicholas Blanchette | Washington | 14 | 0 | 8 | 4 | 2 | 0 | 5 | 0.571 |
Tyler Switalski | Waynesburg Central | 19 | 1 | 13 | 2 | 2 | 0 | 6 | 0.684 |
Michael Kosko | Hampton | 4 | 0 | 2 | 1 | 2 | 0 | 5 | 0.5 |
Ryan Telesz | Laurel | 4 | 0 | 2 | 0 | 2 | 0 | 3 | 0.5 |
John Patsey | Riverview | 22 | 0 | 10 | 6 | 2 | 0 | 7 | 0.455 |
Tyler Mack | Seneca Valley | 6 | 0 | 3 | 0 | 2 | 0 | 4 | 0.5 |
Mitchel Anderson | Brownsville | 4 | 0 | 2 | 3 | 2 | 0 | 3 | 0.5 |
Jordan Kolenda | Avonworth | 25 | 0 | 18 | 3 | 2 | 1 | 8 | 0.72 |
Floyd McKenna | Gateway | 10 | 0 | 5 | 2 | 2 | 1 | 7 | 0.5 |
Raymond Stierer | Eden Christian | 15 | 0 | 8 | 3 | 2 | 1 | 4 | 0.533 |
Dathan Gillis | Knoch | 16 | 0 | 8 | 5 | 2 | 0 | 9 | 0.5 |
Joe Pustover | West Allegheny | 22 | 0 | 13 | 0 | 2 | 0 | 8 | 0.591 |
Ethan Coddington | Serra Catholic | 19 | 0 | 14 | 5 | 2 | 0 | 8 | 0.737 |
Joey Perry | Pine-Richland | 13 | 0 | 9 | 1 | 2 | 0 | 3 | 0.692 |
Nathan Leshinsky | Mars | 29 | 0 | 16 | 6 | 2 | 1 | 19 | 0.552 |
Mario Griffin | Washington | 12 | 0 | 6 | 0 | 2 | 1 | 0 | 0.5 |
Jaden Smith | McKeesport | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 0.667 |
I. Petty | Serra Catholic | 6 | 0 | 4 | 0 | 2 | 0 | 5 | 0.667 |
Isiah Petty | Serra Catholic | 17 | 0 | 11 | 5 | 2 | 1 | 4 | 0.647 |
Enzo Natale | Eden Christian | 6 | 0 | 4 | 2 | 2 | 0 | 4 | 0.667 |
Caleb Emswiler | Eden Christian | 20 | 0 | 10 | 7 | 2 | 2 | 6 | 0.5 |
Gavin Kelly | Central Catholic | 16 | 0 | 12 | 4 | 2 | 0 | 2 | 0.75 |
Aidan Metts | Trinity | 10 | 0 | 6 | 1 | 2 | 0 | 2 | 0.6 |
Joe Roth | Ellwood City | 23 | 0 | 11 | 1 | 2 | 0 | 8 | 0.478 |
Lucas Burt | Bentworth | 2 | 0 | 5 | 4 | 2 | 1 | 4 | 0.5 |
Zac Stern | Montour | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0.5 |
David Kessler | Bethel Park | 14 | 0 | 9 | 4 | 1 | 2 | 7 | 0.643 |
Asher O'Connor | Mt. Pleasant | 9 | 0 | 5 | 3 | 1 | 0 | 0 | 0.556 |
Haden Sierocky | Ligonier Valley | 13 | 0 | 8 | 2 | 1 | 0 | 11 | 0.615 |
Chase Krewson | South Fayette | 34 | 0 | 21 | 7 | 1 | 3 | 9 | 0.618 |
Jake Dunay | South Fayette | 7 | 0 | 5 | 4 | 1 | 0 | 8 | 0.714 |
Gavin Pratt | Carmichaels | 21 | 0 | 14 | 3 | 1 | 6 | 17 | 0.667 |
Christian Johnson | McKeesport | 5 | 0 | 5 | 1 | 1 | 0 | 2 | 1 |
Ryan McGuire | South Fayette | 18 | 0 | 9 | 4 | 1 | 1 | 10 | 0.5 |
Clay Petrosky | Latrobe | 14 | 0 | 9 | 2 | 1 | 0 | 2 | 0.643 |
Tony Markulin | Montour | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 0.667 |
Dalton Lucey | West Greene | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0.25 |
Pete Billey | Mt. Pleasant | 13 | 0 | 8 | 2 | 1 | 1 | 9 | 0.615 |
Owen Maddich | Jefferson-Morgan | 18 | 0 | 8 | 1 | 1 | 1 | 7 | 0.444 |
Austin Thellman | Blackhawk | 15 | 0 | 8 | 4 | 1 | 0 | 7 | 0.533 |
Ethan Trettel | Butler | 27 | 0 | 14 | 4 | 1 | 1 | 4 | 0.519 |
Conor Carney | Seneca Valley | 25 | 2 | 14 | 9 | 1 | 0 | 7 | 0.56 |
Gannon Kadlecik | Montour | 24 | 1 | 11 | 7 | 1 | 3 | 15 | 0.458 |
Steven Budash | Indiana | 33 | 0 | 19 | 9 | 1 | 1 | 11 | 0.576 |
Carson Craig | Kiski Area | 5 | 0 | 3 | 0 | 1 | 1 | 7 | 0.6 |
Shane Roper | Union | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0.5 |
Jackson Clark | Union | 9 | 4 | 6 | 2 | 1 | 0 | 1 | 0.667 |
John Luke Bailey | Valley | 33 | 0 | 24 | 8 | 1 | 1 | 14 | 0.727 |
Frankie DiNinno | Kiski Area | 9 | 0 | 5 | 0 | 1 | 0 | 5 | 0.556 |
Eric Weeks | Hampton | 15 | 0 | 7 | 1 | 1 | 1 | 3 | 0.467 |
Austin Lafferty | South Park | 34 | 3 | 22 | 12 | 1 | 2 | 12 | 0.647 |
Tyler Primrose | North Catholic | 19 | 0 | 8 | 4 | 1 | 2 | 13 | 0.421 |
Owen Tutich | Greensburg Salem | 10 | 0 | 5 | 1 | 1 | 0 | 3 | 0.5 |
Ryan Cochran | Deer Lakes | 12 | 0 | 8 | 2 | 1 | 1 | 5 | 0.667 |
Eli Wiles | Armstrong | 12 | 0 | 7 | 2 | 1 | 1 | 5 | 0.583 |
Jacob Smith | Greensburg Salem | 19 | 0 | 10 | 3 | 1 | 0 | 5 | 0.526 |
Alex Tomsic | Blackhawk | 10 | 0 | 7 | 2 | 1 | 0 | 3 | 0.7 |
Lincoln Trusal | Indiana | 17 | 0 | 10 | 4 | 1 | 2 | 9 | 0.588 |
Donovan Von Fradenburgh | Belle Vernon | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0.5 |
Chase Blake | West Greene | 7 | 0 | 4 | 1 | 1 | 0 | 2 | 0.571 |
Colten Shaffer | Neshannock | 15 | 0 | 9 | 5 | 1 | 3 | 11 | 0.6 |
Vito Pascale | Northgate | 11 | 0 | 5 | 0 | 1 | 0 | 6 | 0.455 |
Cody Geddes | Bethel Park | 15 | 0 | 16 | 4 | 1 | 3 | 5 | 0.067 |
Ben Ryan | Indiana | 37 | 0 | 21 | 6 | 1 | 4 | 15 | 0.568 |
Charlie Caputo | Chartiers Valley | 14 | 0 | 8 | 2 | 1 | 0 | 1 | 0.571 |
Nate McMasters | Plum | 28 | 2 | 17 | 8 | 1 | 1 | 8 | 0.607 |
Caden Norcutt | Plum | 23 | 0 | 11 | 4 | 1 | 0 | 8 | 0.478 |
Jacob Otto | Penn-Trafford | 42 | 0 | 20 | 5 | 1 | 1 | 9 | 0.476 |
Ethan Kircher | Plum | 22 | 0 | 8 | 3 | 1 | 2 | 12 | 0.364 |
Matt Bisciglia | Serra Catholic | 20 | 0 | 12 | 2 | 1 | 0 | 6 | 0.6 |
Mike Locastro | Seton LaSalle | 9 | 0 | 5 | 2 | 1 | 0 | 8 | 0.556 |
Andrew Muraco | Franklin Regional | 31 | 0 | 19 | 8 | 1 | 2 | 13 | 0.613 |
Cayden Leavy | Shady Side Academy | 8 | 0 | 5 | 2 | 1 | 0 | 2 | 0.625 |
Anthony LaSala | Hopewell | 18 | 4 | 11 | 5 | 1 | 2 | 8 | 0.611 |
Jackson Suski | Shady Side Academy | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0.667 |
EJ Dunn | Norwin | 21 | 0 | 8 | 4 | 1 | 1 | 7 | 0.381 |
Owen Mandler | Upper St. Clair | 6 | 0 | 4 | 2 | 1 | 0 | 2 | 0.667 |
Alec Englemore | Shaler | 9 | 0 | 8 | 3 | 1 | 0 | 3 | 0.889 |
Luke Ray | Derry | 13 | 0 | 9 | 0 | 1 | 0 | 2 | 0.692 |
Colin Kruth | Greensburg Salem | 13 | 0 | 5 | 2 | 1 | 0 | 4 | 0.385 |
Zach Hoffman | Penn-Trafford | 8 | 0 | 4 | 1 | 1 | 0 | 2 | 0.5 |
Ethan Baer | Seneca Valley | 14 | 0 | 11 | 4 | 1 | 0 | 12 | 0.786 |
Sam DiCaprio | Ellwood City | 9 | 0 | 5 | 2 | 1 | 0 | 1 | 0.556 |
Nick Magnifico | Ellwood City | 13 | 0 | 8 | 3 | 1 | 0 | 4 | 0.615 |
Tyler Greenleaf | Canon-McMillan | 7 | 0 | 3 | 2 | 1 | 1 | 3 | 0.429 |
Blake Primrose | North Catholic | 25 | 0 | 14 | 4 | 1 | 1 | 9 | 0.56 |
Karter Schrock | Apollo-Ridge | 13 | 0 | 6 | 2 | 1 | 0 | 1 | 0.462 |
Gage Gillott | Connellsville | 18 | 3 | 12 | 8 | 1 | 0 | 7 | 0.667 |
McClain Flinn | Thomas Jefferson | 8 | 0 | 4 | 0 | 1 | 0 | 8 | 0.5 |
Ryan Bushey | Derry | 23 | 0 | 13 | 5 | 1 | 0 | 3 | 0.565 |
Matt McDowell | Derry | 14 | 0 | 8 | 1 | 1 | 0 | 6 | 0.571 |
Gavin Holemeyer | Jeannette | 6 | 0 | 4 | 2 | 1 | 0 | 6 | 0.667 |
Aedan Reagans | Shady Side Academy | 9 | 1 | 5 | 2 | 1 | 0 | 8 | 0.556 |
Jacob Danka | Deer Lakes | 16 | 0 | 10 | 4 | 1 | 1 | 10 | 0.625 |
Ryan Aber | Riverview | 12 | 0 | 9 | 2 | 1 | 1 | 8 | 0.75 |
Joshua Kennelly | Central Valley | 17 | 0 | 7 | 3 | 1 | 1 | 13 | 0.412 |
A. J. Kuzior | Burgettstown | 32 | 0 | 17 | 6 | 1 | 1 | 19 | 0.531 |
Dom Puzzanchera | Serra Catholic | 9 | 0 | 4 | 2 | 1 | 0 | 3 | 0.444 |
Conner Klingensmith | South Park | 13 | 0 | 7 | 2 | 1 | 0 | 7 | 0.538 |
Sal Laure | Rochester | 9 | 0 | 6 | 6 | 1 | 2 | 8 | 0.667 |
Cade Chauvet | Carlynton | 7 | 0 | 4 | 3 | 1 | 0 | 7 | 0.571 |
Jackson LaRocka | Burgettstown | 9 | 0 | 4 | 2 | 1 | 0 | 7 | 0.444 |
Adam Crawford | West Allegheny | 34 | 0 | 20 | 6 | 1 | 0 | 11 | 0.588 |
Lance Stevenson | Mapletown | 8 | 4 | 5 | 1 | 1 | 0 | 1 | 0.625 |
Jaren Brickner | Beaver Falls | 18 | 1 | 10 | 2 | 1 | 0 | 2 | 0.556 |
Joey Shumaker | Ringgold | 10 | 0 | 4 | 2 | 1 | 0 | 5 | 0.4 |
Cole Beck | Freedom | 8 | 0 | 2 | 2 | 1 | 1 | 6 | 0.25 |
Andrew Prouty | Eden Christian | 10 | 0 | 10 | 3 | 1 | 1 | 5 | 1 |
Brian Feldman | Eden Christian | 18 | 0 | 10 | 3 | 1 | 1 | 12 | 0.556 |
Jack Kail | Peters Township | 26 | 0 | 13 | 4 | 1 | 1 | 11 | 0.5 |
Dante DiMatteo | Fox Chapel | 15 | 4 | 10 | 3 | 1 | 0 | 11 | 0.667 |
Will Kinchington | Chartiers Valley | 11 | 0 | 7 | 4 | 1 | 0 | 8 | 0.636 |
Zach Black | Serra Catholic | 33 | 0 | 28 | 8 | 1 | 5 | 25 | 0.848 |
Anthony Malagise | Blackhawk | 23 | 0 | 12 | 5 | 1 | 2 | 6 | 0.522 |
Austin Beattie | McGuffey | 26 | 0 | 14 | 3 | 1 | 0 | 11 | 0.538 |
Jake Orr | McGuffey | 38 | 2 | 21 | 9 | 1 | 4 | 22 | 0.553 |
Jacob McGuire | Pine-Richland | 14 | 0 | 7 | 3 | 1 | 0 | 4 | 0.5 |
Luke Kerec | Hopewell | 15 | 0 | 8 | 1 | 1 | 0 | 4 | 0.533 |
Ty Eberhardt | Hopewell | 19 | 0 | 11 | 2 | 1 | 0 | 12 | 0.579 |
Corey Wise | West Greene | 3 | 0 | 1 | 1 | 1 | 3 | 8 | 0.333 |
Sawyer Pribanic | South Allegheny | 15 | 0 | 11 | 2 | 1 | 0 | 2 | 0.733 |
Luke Price | Blackhawk | 6 | 0 | 8 | 0 | 1 | 0 | 1 | 0.333 |
Josh Reed | Blackhawk | 20 | 0 | 14 | 7 | 1 | 0 | 10 | 0.7 |
Luke McCoy | Laurel | 12 | 0 | 7 | 2 | 1 | 0 | 5 | 0.583 |
Michael Pasquarello | Laurel | 13 | 1 | 8 | 2 | 1 | 0 | 7 | 0.615 |
Logan Ayres | Laurel | 12 | 0 | 5 | 2 | 1 | 2 | 7 | 0.417 |
Duston Strom | McKeesport | 20 | 0 | 10 | 4 | 1 | 0 | 5 | 0.5 |
Tyler Lemansky | South Park | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 |
Kaden Shields | West Greene | 9 | 0 | 9 | 2 | 1 | 0 | 4 | 1 |
Adin Zorn | Sewickley Academy | 39 | 0 | 26 | 10 | 1 | 3 | 10 | 0.667 |
Noah Osborn | Avonworth | 26 | 0 | 13 | 6 | 1 | 2 | 9 | 0.5 |
Thomas Burke | Leechburg | 23 | 0 | 10 | 3 | 1 | 0 | 7 | 0.435 |
Mac Ciocco | Peters Township | 28 | 4 | 19 | 6 | 1 | 0 | 9 | 0.679 |
Nicholas Keeney | Brownsville | 16 | 0 | 10 | 4 | 1 | 0 | 6 | 0.625 |
Owen McDermott | Leechburg | 28 | 0 | 16 | 5 | 1 | 0 | 6 | 0.571 |
Dmitri Fritch | Springdale | 9 | 0 | 4 | 1 | 1 | 0 | 0 | 0.444 |
Brice Laurenti | Apollo-Ridge | 24 | 0 | 16 | 3 | 1 | 0 | 1 | 0.667 |
Christian Thomas | Uniontown | 15 | 1 | 7 | 2 | 1 | 0 | 1 | 0.467 |
Chris Mullins | Hopewell | 33 | 0 | 16 | 6 | 1 | 1 | 16 | 0.485 |
Devaughn Knight | Leechburg | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0.8 |
Jackson Champ | South Allegheny | 20 | 0 | 12 | 2 | 1 | 0 | 6 | 0.6 |
Jayson Jacob | Hempfield | 16 | 0 | 9 | 2 | 1 | 2 | 4 | 0.562 |
Connor Lavelle | Baldwin | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0.6 |
John Hughes | Springdale | 36 | 0 | 21 | 8 | 1 | 0 | 10 | 0.583 |
Dylan Barnes | North Hills | 18 | 0 | 11 | 4 | 1 | 0 | 4 | 0.611 |
Beau Loncar | Western Beaver | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
Caleb Piatt | Quaker Valley | 8 | 0 | 4 | 4 | 1 | 0 | 2 | 0.5 |
Alex Mortier | Seneca Valley | 11 | 0 | 6 | 0 | 1 | 1 | 2 | 0.545 |
Chase Bitz | Chartiers-Houston | 11 | 0 | 5 | 4 | 1 | 0 | 3 | 0.455 |
Alex Miller | Greensburg Central Catholic | 22 | 0 | 22 | 7 | 1 | 0 | 21 | 1 |
Max Kallock | Greensburg Central Catholic | 19 | 0 | 10 | 3 | 1 | 1 | 8 | 0.526 |
Hunter Assad | California | 22 | 0 | 11 | 4 | 1 | 0 | 13 | 0.5 |
David Timko | Brownsville | 10 | 0 | 4 | 3 | 1 | 0 | 0 | 0.4 |
Aaron Alakson | Mt. Pleasant | 20 | 1 | 15 | 7 | 1 | 1 | 9 | 0.75 |
Brett Galcik | Slippery Rock HS | 5 | 0 | 2 | 1 | 1 | 0 | 5 | 0.4 |
Zack Streightif | Armstrong | 9 | 0 | 4 | 1 | 1 | 0 | 3 | 0.444 |
Ethan Edkins | Seneca Valley | 14 | 0 | 7 | 3 | 1 | 0 | 2 | 0.5 |
Matt Mroz | Mars | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0.333 |
Vinny Matthews | Hampton | 13 | 0 | 4 | 0 | 1 | 0 | 3 | 0.308 |
Landon DiBeradin | Norwin | 6 | 0 | 5 | 2 | 1 | 0 | 5 | 0.833 |
Zach Carr | Hampton | 19 | 0 | 12 | 4 | 1 | 0 | 5 | 0.632 |
Colin Solinski | Plum | 9 | 0 | 5 | 2 | 1 | 0 | 4 | 0.556 |
Nick Fleming | Norwin | 8 | 0 | 3 | 2 | 1 | 1 | 3 | 0.375 |
Evan Henke | Seton LaSalle | 25 | 0 | 14 | 6 | 1 | 0 | 7 | 0.56 |
Porter Markel | Shady Side Academy | 6 | 0 | 2 | 1 | 1 | 0 | 3 | 0.333 |
J. T. Gerle | Ambridge | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0.667 |
Noah Ritchie | Frazier | 13 | 3 | 4 | 4 | 1 | 0 | 1 | 0.308 |
Alex McClain | Laurel Highlands | 23 | 0 | 15 | 4 | 1 | 1 | 5 | 0.652 |
Devan Zirwas | West Allegheny | 14 | 0 | 6 | 5 | 1 | 1 | 10 | 0.429 |
Jared Bees | Eden Christian | 22 | 0 | 13 | 5 | 1 | 1 | 8 | 0.591 |
Austin McClafferty | Burrell | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0.571 |
Max Rocco | Serra Catholic | 13 | 0 | 7 | 1 | 1 | 0 | 7 | 0.538 |
Dom Galatis | Central Valley | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 1 |
Mason Glover | Bishop Canevin | 9 | 0 | 5 | 3 | 1 | 0 | 6 | 0.556 |
Brandon Robaugh | Trinity | 11 | 0 | 5 | 3 | 1 | 3 | 9 | 0.455 |
Jacob Barca | Allderdice | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 0.333 |
Dominic Falvo | Greensburg Salem | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0.333 |
D.J. Smith | Rochester | 0 | 0 | 6 | 1 | 1 | 0 | 4 | 0 |
Anthony Kuhns | St. Joseph | 12 | 0 | 5 | 3 | 1 | 0 | 1 | 0.417 |
Nate Malak | Seneca Valley | 29 | 0 | 14 | 6 | 1 | 3 | 14 | 0.483 |
