Provenzo (FR), Skolnekovich (QV) & Littman (WT) Win WPIAL Boys X-Country Gold
By:
Thursday, October 27, 2016 | 8:21 PM
On a rainy and mud-filled day at the 2016 WPIAL boys cross country championship, the biggest story of the afternoon was Seneca Valley dethroning North Allegheny in Class AAA. The Tigers had captured the previous 11 team titles, but the Raiders, who also edged them in section competition this year, reigned victorious at Cooper’s Lake Campground near Slippery Rock. Seneca Valley’s margin of victory over NA was small, as both teams had their top five runners all finish within the top 22. As a result, both squads, along with Butler, advance to the state championship next month.
In Class AA, Greensburg Salem’s Golden Lions lived up to their moniker, besting Quaker Valley for the top spot. South Fayette won a tiebreaker over New Castle to move on the the PIAA’s, as well.
Winchester Thurston turned in a dominant effort in Class A, as the Bears secured the top spot courtesy of boasting the top three individual finishers. Consequently, the margin of victory was more than 100 points ahead of second place Riverview, while Sewickley Academy claimed the final qualifying spot. The same three teams qualified last year, with the Panthers claiming gold in 2015, while Winchester finished second.
Individually, senior Zach Skolnekovich of Quarter Valley notched his third straight title in Class AA, as he outlasted Ben Bumgarner of Waynesburg Central by just three seconds.
The champions in Class AAA and A were both first-time winners, as Franklin Regional’s Mark Provenzo and Winchester Thurston’s Ben Littman, respectively, took home gold.
While the teams that advanced to states will take their top seven performers with them, competitors who finished among the top 15 of those not on qualifying teams also advanced to the PIAA Championships, which will be held at the Giant Center Complex in Hershey on Nov. 5.
For photos, CLICK HERE
For interviews, CLICK HERE
Class AAA team full results
1 Seneca Valley 55 4 5 7 17 22 61 126 16:56 0:28
2 North Allegheny 62 8 10 12 14 18 21 38 17:00 0:20
3 Butler 130 2 19 30 37 42 55 103 17:19 1:09
4 Pittsburgh C C 143 15 16 20 41 51 95 112 17:24 0:51
5 Canon-McMillan 209 35 39 43 45 47 50 72 17:44 0:19
6 Mount Lebanon 211 27 28 40 57 59 81 90 17:43 0:43
7 Chartiers Valley 221 9 31 36 49 96 107 156 17:41 1:45
8 Fox Chapel Area 246 23 26 52 70 75 99 17:47 1:01
9 Baldwin 304 6 53 60 92 93 105 109 17:59 1:48
10 Upper Saint Clair 305 34 56 65 71 79 87 132 18:02 0:45
11 Hampton 306 29 33 58 68 118 120 130 18:00 1:32
12* Norwin 355 11 74 78 91 101 121 152 18:08 1:40
13* Mars Area 355 24 46 76 98 111 142 178 18:10 1:35
14 Moon Area 455 64 73 94 108 116 125 148 18:31 0:48
15 Kiski Area 460 3 54 119 141 143 164 169 18:26 2:32
16 Franklin Regional 462 1 13 115 165 168 182 204 18:20 3:27
17 Pine-Richland 504 44 88 113 122 137 145 162 18:40 1:24
18 Plum 566 67 69 106 150 174 188 202 18:52 1:47
19 Penn Hills 572 63 66 89 170 184 198 18:55 1:56
20 Peters Township 574 48 83 140 146 157 175 179 18:51 1:34
21 Bethel Park 586 86 102 128 131 139 159 172 18:53 0:51
22 Greater Latrobe 605 32 84 117 180 192 211 212 19:02 2:53
23 Connellsville 632 62 123 124 147 176 177 199 19:04 1:50
24 Hempfield Area (7) 635 80 104 138 155 158 200 207 19:01 1:10
25 Trinity (7) 661 100 133 135 144 149 183 195 19:07 0:41
26 Shaler Area 732 97 136 154 160 185 193 196 19:22 1:34
27* Penn Trafford 740 85 134 167 173 181 194 210 19:26 1:39
28* North Hills 740 25 161 171 186 197 214 224 19:29 3:18
29 West Allegheny 763 77 129 151 201 205 208 219 19:41 2:41
30 Armstrong 802 114 127 166 189 206 209 217 19:46 2:05
31 Gateway 843 82 110 213 218 220 222 20:45 4:24
32 McKeesport Area 975 163 190 191 215 216 225 20:47 2:19
33 Albert Gallatin 987 153 187 203 221 223 21:16 3:47
Class AAA individual qualifiers
1 1 Mark Provenzo, Sr 5:12 10:08 16:18 Franklin Regional
2 2 Noah Beveridge, Jr 5:15 10:20 16:35 Butler
3 3 Eric Kennedy, Sr 5:17 10:26 16:44 Kiski Area
4 4 Sam Owori, So 5:18 10:27 16:44 Seneca Valley
5 5 Trey Razanauskas, Sr 5:24 10:30 16:45 Seneca Valley
6 6 Casey Conboy, Sr 5:14 10:22 16:45 Baldwin
7 7 Seth Ketler, So 5:20 10:32 16:48 Seneca Valley
8 8 Tj Robinson, Jr 5:23 10:34 16:48 North Allegheny
9 9 Czar Tarr, Jr 5:18 10:28 16:51 Chartiers Valley
10 10 Bobby Lutz, Sr 5:23 10:34 16:57 North Allegheny
11 11 Matt O’Neill, Jr 5:21 10:31 17:00 Norwin
12 12 Daniel McGoey, Fr 5:23 10:34 17:00 North Allegheny
13 13 Matt Busche, Jr 5:22 10:34 17:02 Franklin Regional
14 14 Clark Smith, Sr 5:23 10:35 17:05 North Allegheny
15 15 Joey Gatti, Sr 5:16 10:29 17:05 Pittsburgh C C
16 16 Tucker Helms, Sr 5:27 10:40 17:06 Pittsburgh C C
17 17 Alex Dixon, Jr 5:25 10:40 17:07 Seneca Valley
18 18 Jacob Greco, Sr 5:25 10:41 17:07 North Allegheny
19 19 Brett Brady, Jr 5:20 10:36 17:08 Butler
20 20 Sam Gatti, Jr 5:29 10:45 17:09 Pittsburgh C C
21 21 Mark Hartigan, Sr 5:24 10:39 17:11 North Allegheny
22 22 Christian Resch, Jr 5:26 10:41 17:12 Seneca Valley
23 23 Adam Cook, Sr 5:22 10:42 17:13 Fox Chapel Area
24 24 Zachary Leachman, Fr 5:22 10:33 17:16 Mars Area
25 25 Joey Buehner, So 5:28 10:44 17:19 North Hills
26 26 Christian Fitch, Fr 5:23 10:40 17:21 Fox Chapel Area
27 27 Patrick Anderson, Fr 5:31 10:52 17:22 Mount Lebanon
28 28 Peter Cosentino, So 5:31 10:52 17:23 Mount Lebanon
29 29 Zach Case, Sr 5:27 10:51 17:24 Hampton
Class AA full team results
1 Greensburg Salem 67 4 6 9 16 32 106 151 17:30 1:21
2 Quaker Valley 81 1 13 14 25 28 61 85 17:37 1:57
3* South Fayette 120 3 5 30 37 45 53 95 17:48 1:45
4* New Castle 120 18 19 22 27 34 70 94 18:06 0:19
5 Indiana Area 152 7 23 38 40 44 54 64 18:08 1:26
6 Knoch 153 8 17 33 36 59 81 96 18:06 1:39
7 Uniontown Area 187 24 35 39 43 46 51 56 18:23 0:30
8 Beaver Area 198 12 26 50 52 58 80 101 18:25 1:11
9 Montour 243 20 21 31 73 98 103 126 18:40 1:52
10 Shady Side Academy 310 42 48 49 83 88 99 136 18:58 1:11
11 Waynesburg Central 359 2 15 104 105 133 139 147 18:56 4:22
12 Laurel Highlands 394 29 69 75 110 111 112 166 19:20 1:56
13 Hopewell 431 63 78 87 90 113 145 149 19:31 1:19
14 Riverside (7) 448 68 82 92 97 109 128 132 19:35 1:08
15 Blackhawk 457 55 86 91 100 125 148 154 19:41 1:45
16 Ringgold 463 62 72 93 117 119 122 137 19:41 1:30
17 Freeport Area 495 11 84 114 129 157 182 183 19:48 3:50
18 Highlands 507 60 65 115 124 143 173 205 19:53 2:01
19 Derry Area 535 47 66 67 159 196 20:15 4:50
20 Elizabeth Forward 541 57 89 127 130 138 152 153 20:05 1:55
21 Deer Lakes 561 71 74 76 164 176 193 195 20:15 3:12
22 Ellwood City 563 41 77 123 160 162 170 178 20:13 2:58
23 South Park 632 10 120 142 171 189 190 194 20:43 5:28
24 Thomas Jefferson 664 116 118 131 144 155 167 169 20:42 0:1:00
25 Burrell 698 121 134 135 140 168 188 192 20:54 1:24
26 Yough 734 102 141 156 161 174 184 186 21:08 2:20
27 McGuffey 759 108 150 158 163 180 187 202 21:14 2:18
28 West Mifflin 832 79 175 177 197 204 22:25 5:24
29 Ambridge Area 856 107 172 185 191 201 22:21 4:09
30 Keystone Oaks 887 146 165 179 198 199 208 22:31 3:06
31 Southmoreland 997 181 200 203 206 207 25:16 7:21
Class AA individual qualifiers
1 1 Zach Skolnekovich, Sr 5:21 10:26 16:15 5:14 Quaker Valley
2 2 Ben Bumgarner, Sr 5:21 10:27 16:18 5:15 Waynesburg Central
3 3 Aaron Pfeil, Sr 5:21 10:27 16:49 5:25 South Fayette
4 4 Mark Brown, So 5:24 10:28 16:55 5:27 Greensburg Salem
5 5 Sam Snodgrass, Jr 5:20 10:28 17:00 5:29 South Fayette
6 6 Cameron Binda, So 5:30 10:42 17:04 5:30 Greensburg Salem
7 7 Samuel Lenze, Sr 5:24 10:39 17:07 5:31 Indiana Area
8 8 Max Freyermuth, Sr 5:22 10:40 17:12 5:33 Knoch
9 9 Frankie King, Sr 5:31 10:48 17:22 5:36 Greensburg Salem
10 10 Zack Skrabski, Sr 5:28 10:50 17:24 5:37 South Park
11 11 Johnathan Asay, Jr 5:23 10:41 17:28 5:38 Freeport Area
12 12 Jake Pittner, Sr 5:37 11:01 17:39 5:41 Beaver Area
13 13 Jake Smiley, Sr 5:35 11:00 17:44 5:43 Quaker Valley
14 14 Daniel Ford, Fr 5:35 11:00 17:45 5:43 Quaker Valley
15 15 Cade Rush, Jr 5:32 11:01 17:46 5:44 Waynesburg Central
16 16 Dylan Binda, So 5:41 11:08 17:50 5:45 Greensburg Salem
17 17 John Ejzak, Sr 5:22 10:50 17:51 5:45 Knoch
18 18 Anthony Litrenta, Fr 5:40 11:06 17:58 5:48 New Castle
19 19 Anthony Voto, Sr 5:34 11:06 17:58 5:48 New Castle
20 20 Mac Polny, So 5:42 11:10 17:59 5:48 Montour
21 21 Bailey Rotellini, Sr 5:35 11:01 18:03 5:49 Montour
22 22 Le’shawn Huff, Jr 5:39 11:15 18:05 5:50 New Castle
23 23 Rocco Fanella, Jr 5:39 11:14 18:06 5:50 Indiana Area
24 24 Cameron Kutek, Jr 5:46 11:20 18:06 5:50 Uniontown Area
Class A full team results
1 Winchester Thurston 20 1 2 3 5 9 14 53 17:19 1:09
2 Riverview 121 6 13 23 32 47 50 90 18:31 1:44
3 Sewickley Academy 162 4 22 33 39 64 80 116 18:45 2:38
4 Avonworth 164 19 21 24 41 59 66 85 18:51 1:13
5 Shenango 168 7 29 40 44 48 51 68 18:51 1:38
6 Eden Christian Academ 231 26 30 43 65 67 77 123 19:21 1:26
7 Northgate 236 8 27 55 62 84 97 19:16 2:52
8 Neshannock 248 12 17 31 79 109 150 19:33 3:46
9 Greensburg C C 274 15 18 71 83 87 103 112 19:37 2:27
10 Our Lady Of Sacred He 292 10 38 57 61 126 144 153 19:48 4:36
11 Serra Catholic 306 34 42 54 81 95 111 121 19:51 2:08
12 Chartiers Houston 334 35 49 58 93 99 131 149 20:04 2:22
13 Carlynton 374 20 45 75 106 128 20:32 4:13
14 New Brighton 377 28 70 72 88 119 140 148 20:28 3:42
15 Bishop Canevin 387 46 52 91 98 100 104 135 20:30 2:10
16 Mohawk 422 37 56 107 108 114 120 130 20:53 3:08
17* Cardinal Wuerl N. Cat 441 60 86 94 96 105 122 125 20:52 2:04
18* South Side 441 11 69 73 136 152 157 21:16 6:30
19 California Area 457 25 89 92 124 127 163 21:08 4:02
20 Brentwood 492 16 74 113 133 156 21:50 7:03
21 Burgettstown 515 36 63 132 141 143 21:49 4:50
22 Brownsville Area 554 82 102 110 118 142 145 155 22:03 3:07
23 Seton-LaSalle 594 76 117 129 134 138 139 147 22:26 2:57
24 Geibel Catholic 601 78 101 115 146 161 164 22:59 6:01
25 Avella Area 759 137 151 154 158 159 160 162 24:47 2:24
Class A individual qualifiers
1 1 Ben Littmann, Sr 5:21 10:25 16:45 5:24 Winchester Thurston
2 2 Tristan Forsythe, Jr 5:22 10:35 17:10 5:32 Winchester Thurston
3 3 Shaun Hay, Sr 5:29 10:44 17:11 5:33 Winchester Thurston
4 4 Griffin Mackey, Sr 5:25 10:43 17:16 5:34 Sewickley Academy
5 Jarrett Boyd, Sr 5:31 10:56 17:32 5:39 Freedom Area (7)
6 5 Gordon Pollock, Jr 5:33 10:54 17:36 5:40 Winchester Thurston
7 6 Ben Barnes, Jr 5:32 17:36 5:41 Riverview
8 7 Matt Salem, Jr 5:34 10:58 17:43 5:43 Shenango
9 8 Jonas Jason, Jr 5:40 11:04 17:46 5:44 Northgate
10 Ben Heim, Sr 5:35 10:58 17:49 5:45 Washington
11 9 Sean Heintzleman, Fr 5:36 11:05 17:53 5:46 Winchester Thurston
12 10 Christopher Kocent, Jr 5:35 11:07 18:01 5:49 Our Lady Of Sacred Heart
13 11 Brandon Anglemyer, Sr 5:39 11:15 18:02 5:49 South Side
14 Adam Hessler, Fr 5:41 11:15 18:03 5:49 Freedom Area (7)
15 12 Ian Jackson, So 5:48 11:23 18:07 5:50 Neshannock
16 13 Michael Komaniak, Jr 5:47 11:23 18:09 5:51 Riverview
17 14 Scott Routledge, Fr 5:47 11:26 18:10 5:52 Winchester Thurston
18 15 Aiden Brewer, Jr 5:50 11:27 18:12 5:52 Greensburg C C
19 16 Aiden Barker, So 5:53 11:26 18:14 5:53 Brentwood
20 17 Chris Noga, Sr 5:45 11:24 18:21 5:55 Neshannock
21 18 Calvin Dziewulski, So 5:47 11:25 18:22 5:55 Greensburg C C
22 19 Matt Cubellis, Sr 5:50 11:25 18:25 5:56 Avonworth
23 20 Luke Phillips, Sr 5:37 11:25 18:28 5:57 Carlynton
24 Nyoah Marteny, Sr 5:52 11:34 18:28 5:57 Frazier
More Uncategorized
• Comcast supports small businesses in Pittsburgh area with RISE grants• ‘Nice to get them together’: Collier hosts event to meet first responders
• Collier resident appointed to Greater Pittsburgh Chamber of Commerce Board of Directors
• Erka stars at sectionals for Hampton golf
• Consumer goods companies lead modest rebound in U.S. stocks