Aliquippa Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Marques Council Jr. | Aliquippa | 66 | 135 | 48.89 | 1217 | 14 | 2 |
Qa'lil Goode | Aliquippa | 5 | 10 | 50 | 48 | 0 | 1 |
Javonte Cain | Aliquippa | 0 | 2 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Tiqwai Hayes | Aliquippa | 104 | 933 | 8.97 | 12 |
SaNir Brooks | Aliquippa | 87 | 618 | 7.1 | 9 |
Cameron Cannon | Aliquippa | 19 | 172 | 9.05 | 2 |
Marques Council Jr. | Aliquippa | 30 | 89 | 2.97 | 2 |
Joseph Work | Aliquippa | 8 | 50 | 6.25 | 2 |
Nasir Wade | Aliquippa | 3 | 16 | 5.33 | 0 |
Larry Moon | Aliquippa | 7 | 36 | 5.14 | 0 |
Cleaster Longmire IV | Aliquippa | 6 | 13 | 2.17 | 0 |
Arison Walker | Aliquippa | 7 | 48 | 6.86 | 1 |
Javonte Cain | Aliquippa | 6 | 57 | 9.5 | 0 |
Avery Coleman | Aliquippa | 3 | 14 | 4.67 | 0 |
Qa'lil Goode | Aliquippa | 4 | 14 | 3.5 | 0 |
Josh Lay | Aliquippa | 1 | 5 | 5 | 0 |
Nimar Davis | Aliquippa | 5 | -28 | -5.6 | 0 |
Anthony Reddic, Jr. | Aliquippa | 1 | 5 | 5 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Arison Walker | Aliquippa | 22 | 334 | 15.2 | 5 |
Nasir Wade | Aliquippa | 2 | 18 | 9 | 0 |
Tiqwai Hayes | Aliquippa | 5 | 142 | 28.4 | 2 |
Qa'lil Goode | Aliquippa | 11 | 195 | 17.7 | 3 |
Cleaster Longmire IV | Aliquippa | 4 | 76 | 19 | 0 |
Daiveon Taylor | Aliquippa | 2 | 45 | 22.5 | 0 |
SaNir Brooks | Aliquippa | 4 | 72 | 18 | 1 |
Larry Moon | Aliquippa | 10 | 189 | 18.9 | 1 |
Anthony Reddic, Jr. | Aliquippa | 5 | 103 | 20.6 | 1 |
Michael Gaskins | Aliquippa | 1 | 1 | 1 | 0 |
James Gilbert Jr. | Aliquippa | 1 | 26 | 26 | 1 |
Josh Lay | Aliquippa | 1 | 14 | 14 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Qa'lil Goode | Aliquippa | 4 | 0 | 0 | 0 | 24 |
Cameron Cannon | Aliquippa | 3 | 0 | 0 | 0 | 18 |
Tiqwai Hayes | Aliquippa | 14 | 0 | 0 | 0 | 84 |
SaNir Brooks | Aliquippa | 10 | 0 | 0 | 0 | 60 |
Arison Walker | Aliquippa | 6 | 0 | 0 | 0 | 36 |
Deshaun Ansa | Aliquippa | 0 | 2 | 0 | 0 | 2 |
Joseph Work | Aliquippa | 2 | 0 | 0 | 0 | 12 |
Malachi Shegog | Aliquippa | 0 | 3 | 0 | 0 | 3 |
Larry Moon | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Cleaster Longmire IV | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Tekoah Gilbert | Aliquippa | 2 | 0 | 0 | 0 | 12 |
Akiva Woods | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Reinado Rivera | Aliquippa | 0 | 18 | 0 | 0 | 18 |
Marques Council Jr. | Aliquippa | 2 | 0 | 0 | 0 | 12 |
James Gilbert Jr. | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Anthony Reddic, Jr. | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Aliquippa | 9 | 334 | 37.1 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Aliquippa | 9 | 149 | 16.6 |