Aliquippa Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Quentin Goode | Aliquippa | 113 | 200 | 56.5 | 1929 | 17 | 5 |
Joey Krotec | Aliquippa | 3 | 3 | 100 | 27 | 0 | 0 |
Donovan Walker | Aliquippa | 2 | 3 | 66.67 | 49 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Cameron Lindsey | Aliquippa | 18 | 103 | 5.72 | 2 |
Nate Lindsey-Gill | Aliquippa | 33 | 119 | 3.61 | 1 |
Tiqwai Hayes | Aliquippa | 247 | 1730 | 7 | 22 |
Cyair Clark | Aliquippa | 3 | 22 | 7.33 | 0 |
Isaiah Martinez | Aliquippa | 8 | 23 | 2.88 | 3 |
Tajier Thornton | Aliquippa | 2 | -4 | -2 | 0 |
Darion Dixon | Aliquippa | 2 | -2 | -1 | 0 |
Floyd Sims | Aliquippa | 7 | 36 | 5.14 | 2 |
Quentin Goode | Aliquippa | 29 | -16 | -0.55 | 1 |
Denel Dawkins | Aliquippa | 12 | 16 | 1.33 | 1 |
Arison Walker | Aliquippa | 6 | 28 | 4.67 | 1 |
Joey Krotec | Aliquippa | 2 | -6 | -3 | 0 |
John Tracy | Aliquippa | 119 | 696 | 5.85 | 10 |
Cincer McCracken | Aliquippa | 3 | 12 | 4 | 0 |
Khalid Ausby | Aliquippa | 3 | 6 | 2 | 0 |
Randall Anderson | Aliquippa | 1 | 0 | 0 | 0 |
James Gilbert | Aliquippa | 1 | 0 | 0 | 0 |
Neco Eberherdt | Aliquippa | 2 | 0 | 0 | 0 |
Quaylon Darby | Aliquippa | 23 | 120 | 5.22 | 1 |
Donovan Walker | Aliquippa | 1 | -16 | -16 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Cyair Clark | Aliquippa | 33 | 677 | 20.5 | 5 |
Tajier Thornton | Aliquippa | 28 | 519 | 18.5 | 6 |
John Tracy | Aliquippa | 4 | 51 | 12.8 | 0 |
Brandon Banks | Aliquippa | 8 | 83 | 10.4 | 0 |
Cameron Lindsey | Aliquippa | 2 | 7 | 3.5 | 0 |
Jamar Jeter | Aliquippa | 7 | 198 | 28.3 | 1 |
Nate Lindsey-Gill | Aliquippa | 2 | 23 | 11.5 | 0 |
Donovan Walker | Aliquippa | 14 | 177 | 12.6 | 3 |
Tiqwai Hayes | Aliquippa | 5 | 55 | 11 | 0 |
Jon Sparrow | Aliquippa | 1 | 20 | 20 | 0 |
DeMarkus Walker | Aliquippa | 3 | 48 | 16 | 0 |
Jayce Williams | Aliquippa | 4 | 40 | 10 | 1 |
Randall Anderson | Aliquippa | 1 | 28 | 28 | 0 |
Cincer McCracken | Aliquippa | 1 | 21 | 21 | 0 |
Darion Dixon | Aliquippa | 1 | 24 | 24 | 0 |
Malachi Shegog | Aliquippa | 1 | -1 | -1 | 0 |
Arison Walker | Aliquippa | 1 | 8 | 8 | 0 |
Isaiah Martinez | Aliquippa | 4 | 56 | 14 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Isaiah Martinez | Aliquippa | 3 | 0 | 0 | 0 | 18 |
Tajier Thornton | Aliquippa | 6 | 0 | 0 | 0 | 36 |
Cameron Lindsey | Aliquippa | 2 | 0 | 0 | 0 | 12 |
Emmanuel Gyadumantey | Aliquippa | 0 | 59 | 0 | 2 | 65 |
Floyd Sims | Aliquippa | 2 | 0 | 0 | 0 | 12 |
Jamar Jeter | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Nate Lindsey-Gill | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Quentin Goode | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Denel Dawkins | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Tiqwai Hayes | Aliquippa | 22 | 0 | 0 | 0 | 132 |
John Tracy | Aliquippa | 10 | 0 | 0 | 0 | 60 |
Arison Walker | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Cyair Clark | Aliquippa | 6 | 0 | 0 | 0 | 36 |
Donovan Walker | Aliquippa | 4 | 0 | 0 | 0 | 24 |
Quaylon Darby | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Jayce Williams | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
Aliquippa | 14 | 209 | 138 | 347 | 25 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Aliquippa | 14 | 209 | 14.9 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Aliquippa | 14 | 138 | 9.9 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Aliquippa | 14 | 572 | 40.9 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
Aliquippa | 14 | 63 | 262 | 325 | 325 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Aliquippa | 14 | 63 | 4.5 |
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Aliquippa | 14 | 262 | 18.7 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Aliquippa | 14 | 163 | 11.6 |