Beth Center Baseball Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
6 | Tom Donahoo | OF | Senior | |||
15 | Ronald Jay | U | OF | Senior | ||
Ryan Ross | 6’ 0” | 172 | Senior | |||
Cameron Palmer | 6’ 5” | 235 | Senior | |||
Nathan Zemany |
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
6 | Tom Donahoo | OF | Senior | |||
15 | Ronald Jay | U | OF | Senior | ||
Ryan Ross | 6’ 0” | 172 | Senior | |||
Cameron Palmer | 6’ 5” | 235 | Senior | |||
Nathan Zemany |