Beth Center Boys Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Jake Guillen | Aquinas Academy | 4 | 26.3 | 105 | 0 |
Zion Moore | Belle Vernon | 4 | 24.5 | 98 | 0 |
Jayden Davis | Chartiers Valley | 4 | 24.3 | 97 | 0 |
Andrew Corfield | South Side | 4 | 23.8 | 95 | 0 |
Erond Jakupi | Keystone Oaks | 4 | 23.3 | 93 | 0 |
Lucas Stanley | Union | 3 | 30.7 | 92 | 0 |
Nicholas Trklja | Thomas Jefferson | 4 | 22.3 | 89 | 0 |
Tyler Heckathorn | Blackhawk | 4 | 21.5 | 86 | 0 |
Owen Dumbroski | Serra Catholic | 4 | 21.3 | 85 | 0 |
Lamont Perkins | McKeesport | 4 | 21 | 84 | 0 |
Carter Tumulty | Moon | 4 | 20.8 | 83 | 0 |
Justin Shanor | Blackhawk | 4 | 20.5 | 82 | 0 |
Brady Mayo | Beaver | 4 | 20.3 | 81 | 0 |
Dylan Donovan | Peters Township | 3 | 27 | 81 | 0 |
Aaron Lake | Ellwood City | 4 | 20 | 80 | 0 |
Bobby Fadden | Mohawk | 3 | 25.3 | 76 | 0 |
Sam Duer | Aquinas Academy | 4 | 19 | 76 | 0 |
Noah Kaszer | Thomas Jefferson | 4 | 19 | 76 | 0 |
Noah Felentzer | Southmoreland | 3 | 24.7 | 74 | 0 |
Connor Crossey | Franklin Regional | 4 | 18 | 72 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Aquinas Academy | 4 | 82.3 | 329 |
Hopewell | 5 | 65.2 | 326 |
Chartiers Valley | 4 | 79.5 | 318 |
Ellwood City | 5 | 58.8 | 294 |
Neighborhood Academy | 4 | 73.3 | 293 |
Butler | 4 | 73.3 | 293 |
Riverside | 5 | 57.8 | 289 |
Thomas Jefferson | 4 | 72 | 288 |
Elizabeth Forward | 5 | 57.6 | 288 |
Steel Valley | 7 | 40.7 | 285 |
Keystone Oaks | 4 | 70 | 280 |
Blackhawk | 4 | 69.8 | 279 |
Serra Catholic | 4 | 68.3 | 273 |
Beaver | 4 | 66.5 | 266 |
Union | 4 | 65.3 | 261 |
South Side | 4 | 64 | 256 |
Laurel | 4 | 63 | 252 |
Knoch | 4 | 62.8 | 251 |
Indiana | 4 | 62.5 | 250 |
South Allegheny | 4 | 60.5 | 242 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
South Fayette | 1 | 40 | 40 |
West Shamokin | 1 | 42 | 42 |
Dock Mennonite | 1 | 45 | 45 |
East Liverpool (Oh) | 1 | 47 | 47 |
Cuyahoga Valley Christian (OH) | 1 | 49 | 49 |
Pine-Richland | 1 | 49 | 49 |
Sharpsville | 1 | 52 | 52 |
Bishop Shanahan | 1 | 53 | 53 |
Sharon | 1 | 55 | 55 |
Greenville | 1 | 65 | 65 |
Harvest Prep (Ohio) | 1 | 67 | 67 |
Sewickley Academy | 2 | 35.5 | 71 |
Berlin-Brothersvalley | 1 | 71 | 71 |
Marion Center | 1 | 72 | 72 |
Mercyhurst Prep | 1 | 72 | 72 |
Upper St. Clair | 3 | 24.7 | 74 |
Neshannock | 2 | 38.5 | 77 |
Clairton | 1 | 78 | 78 |
York Suburban | 2 | 41.5 | 83 |
John F Kennedy (NY) | 1 | 84 | 84 |