Bethel Park Boys Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Ben Guffey | Bethel Park | 17 | 17.5 | 298 | 0 |
Mike Brown | Bethel Park | 1 | 17 | 17 | 0 |
Michael Mathias | Bethel Park | 11 | 13.7 | 151 | 0 |
Shawn Davis | Bethel Park | 14 | 15.6 | 219 | 0 |
Nick Brown | Bethel Park | 13 | 13.5 | 175 | 0 |
Jack Bruckner | Bethel Park | 4 | 12 | 48 | 0 |
Tristen Jackson | Bethel Park | 1 | 13 | 13 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Bethel Park | 22 | 63 | 1387 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Bethel Park | 22 | 59.5 | 1308 |