Bethel Park Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Tanner Pfeiffer | Bethel Park | 115 | 179 | 64.25 | 1438 | 14 | 8 |
Jason Nuttridge | Bethel Park | 0 | 1 | 0 | 0 | 0 | 0 |
Jack Bruckner | Bethel Park | 2 | 2 | 100 | 28 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Austin Caye | Bethel Park | 175 | 787 | 4.5 | 5 |
Ryan Petras | Bethel Park | 89 | 578 | 6.49 | 8 |
Gavin Moul | Bethel Park | 113 | 649 | 5.74 | 7 |
Tanner Pfeiffer | Bethel Park | 50 | 42 | 0.84 | 10 |
Dinari Clacks | Bethel Park | 7 | 23 | 3.29 | 0 |
Jack Bruckner | Bethel Park | 11 | 41 | 3.73 | 0 |
Blake Striegel | Bethel Park | 31 | 190 | 6.13 | 0 |
Kaden Wetzel | Bethel Park | 2 | 1 | 0.5 | 0 |
Nicholas Howrylak | Bethel Park | 8 | 13 | 1.63 | 1 |
Jason Nuttridge | Bethel Park | 2 | 22 | 11 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Dinari Clacks | Bethel Park | 18 | 289 | 16.1 | 3 |
Austin Caye | Bethel Park | 18 | 172 | 9.6 | 0 |
Ryan Petras | Bethel Park | 44 | 578 | 13.1 | 8 |
Gavin Moul | Bethel Park | 10 | 164 | 16.4 | 1 |
Aidan Currie | Bethel Park | 17 | 221 | 13 | 0 |
Colton Pfeuffer | Bethel Park | 2 | 20 | 10 | 0 |
Blake Striegel | Bethel Park | 1 | 1 | 1 | 0 |
Anthony Tomaino | Bethel Park | 1 | 17 | 17 | 0 |
Tyler Stewart | Bethel Park | 1 | 36 | 36 | 0 |
Jason Nuttridge | Bethel Park | 2 | 23 | 11.5 | 1 |
Jack Bruckner | Bethel Park | 4 | 23 | 5.8 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Dinari Clacks | Bethel Park | 3 | 0 | 0 | 0 | 18 |
Ryan Petras | Bethel Park | 16 | 0 | 0 | 0 | 96 |
Kaden Wetzel | Bethel Park | 0 | 17 | 0 | 1 | 20 |
Austin Caye | Bethel Park | 5 | 0 | 0 | 0 | 30 |
Tanner Pfeiffer | Bethel Park | 10 | 0 | 0 | 0 | 60 |
Gavin Moul | Bethel Park | 8 | 0 | 0 | 0 | 48 |
Nicholas Howrylak | Bethel Park | 1 | 0 | 0 | 0 | 6 |
Jason Nuttridge | Bethel Park | 1 | 0 | 0 | 0 | 6 |
Jack Reilly | Bethel Park | 0 | 1 | 0 | 0 | 1 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Bethel Park | 12 | 335 | 27.9 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Bethel Park | 12 | 191 | 15.9 |