Cornell Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| MJ Stuckey | Cornell | 79 | 154 | 51.3 | 1328 | 17 | 8 |
| Mark Stuckey | Cornell | 8 | 15 | 53.33 | 77 | 3 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Khylil Johnson | Cornell | 86 | 1014 | 11.79 | 10 |
| Khylil Johnson | Cornell | 10 | 150 | 15 | 0 |
| Terrance Collington | Cornell | 14 | 101 | 7.21 | 2 |
| MJ Stuckey | Cornell | 30 | 81 | 2.7 | 0 |
| Latae Littlejohn | Cornell | 33 | 150 | 4.55 | 3 |
| Latae Littlejohn | Cornell | 10 | 34 | 3.4 | 0 |
| J.D. Anderson | Cornell | 2 | 3 | 1.5 | 0 |
| Ta\'rell Jones | Cornell | 1 | 0 | 0 | 0 |
| Mark Stuckey | Cornell | 4 | -5 | -1.25 | 0 |
| Anthony Miller | Cornell | 1 | -8 | -8 | 0 |
| Ta\'rell Jones | Cornell | 2 | 5 | 2.5 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Khylil Johnson | Cornell | 14 | 326 | 23.3 | 4 |
| Desean Johnson | Cornell | 4 | 110 | 27.5 | 2 |
| Daveon Collier | Cornell | 8 | 111 | 13.9 | 0 |
| Isaiah Dawson | Cornell | 12 | 209 | 17.4 | 4 |
| Terrance Collington | Cornell | 7 | 178 | 25.4 | 3 |
| D.S. Stuckey | Cornell | 7 | 124 | 17.7 | 0 |
| Walter Clarit | Cornell | 2 | 15 | 7.5 | 0 |
| Isaiah Dawson | Cornell | 1 | 9 | 9 | 1 |
| Ja\'Kil Turner | Cornell | 1 | 9 | 9 | 0 |
| Latae Littlejohn | Cornell | 2 | 3 | 1.5 | 1 |
| Latae Littlejohn | Cornell | 6 | 55 | 9.2 | 0 |
| Kayden Bauer | Cornell | 1 | 11 | 11 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Terrance Collington | Cornell | 5 | 0 | 0 | 0 | 30 |
| Desean Johnson | Cornell | 2 | 0 | 0 | 0 | 12 |
| Khylil Johnson | Cornell | 14 | 0 | 0 | 0 | 84 |
| Latae Littlejohn | Cornell | 1 | 0 | 0 | 0 | 6 |
| Isaiah Dawson | Cornell | 1 | 0 | 0 | 0 | 6 |
| Drake Barr | Cornell | 0 | 1 | 0 | 0 | 1 |
| Latae Littlejohn | Cornell | 3 | 0 | 0 | 0 | 18 |
| Isaiah Dawson | Cornell | 4 | 0 | 0 | 0 | 24 |
| Ken Wade | Cornell | 0 | 3 | 0 | 0 | 3 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Cornell | 5 | 127 | 25.4 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Cornell | 5 | 137 | 27.4 |