Cornell Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Mark Stuckey | Cornell | 82 | 141 | 58.16 | 1030 | 16 | 4 |
Khylil Johnson | Cornell | 2 | 5 | 40 | 91 | 1 | 2 |
Devin Lamb | Cornell | 1 | 2 | 50 | 38 | 0 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Khylil Johnson | Cornell | 81 | 930 | 11.48 | 16 |
Walter Clarit | Cornell | 134 | 1139 | 8.5 | 14 |
Paris Green | Cornell | 28 | 234 | 8.36 | 3 |
Damarr Williams | Cornell | 6 | 95 | 15.83 | 0 |
Santana Lee | Cornell | 11 | 116 | 10.55 | 1 |
Ashton Jones | Cornell | 7 | 24 | 3.43 | 0 |
Mark Stuckey | Cornell | 23 | 80 | 3.48 | 2 |
Andre Taylor | Cornell | 1 | 2 | 2 | 0 |
Mikey Keyes | Cornell | 1 | 4 | 4 | 0 |
Terrance Collington | Cornell | 1 | 10 | 10 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Mikey Keyes | Cornell | 30 | 446 | 14.9 | 4 |
Khylil Johnson | Cornell | 30 | 462 | 15.4 | 5 |
Isaiah Dawson | Cornell | 3 | 70 | 23.3 | 1 |
Santana Lee | Cornell | 5 | 62 | 12.4 | 1 |
Ashton Jones | Cornell | 1 | 12 | 12 | 0 |
Damian Blackwell | Cornell | 3 | 12 | 4 | 1 |
Paris Green | Cornell | 1 | 5 | 5 | 0 |
Walter Clarit | Cornell | 3 | 28 | 9.3 | 1 |
Damarr Williams | Cornell | 1 | 9 | 9 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Khylil Johnson | Cornell | 24 | 0 | 0 | 0 | 144 |
Walter Clarit | Cornell | 16 | 0 | 0 | 0 | 96 |
Paris Green | Cornell | 3 | 0 | 0 | 0 | 18 |
Mark Stuckey | Cornell | 2 | 0 | 0 | 0 | 12 |
Samuel Da Silva | Cornell | 0 | 18 | 0 | 0 | 18 |
Mikey Keyes | Cornell | 4 | 0 | 0 | 0 | 24 |
Damian Blackwell | Cornell | 2 | 0 | 0 | 0 | 12 |
Santana Lee | Cornell | 2 | 0 | 0 | 0 | 12 |
Isaiah Dawson | Cornell | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Cornell | 12 | 412 | 34.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Cornell | 12 | 171 | 14.3 |