Cornell Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Mark Stuckey | Cornell | 76 | 130 | 58.46 | 993 | 15 | 4 |
Khylil Johnson | Cornell | 1 | 3 | 33.33 | 65 | 1 | 1 |
Devin Lamb | Cornell | 1 | 2 | 50 | 38 | 0 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Khylil Johnson | Cornell | 78 | 844 | 10.82 | 15 |
Walter Clarit | Cornell | 100 | 1050 | 10.5 | 13 |
Paris Green | Cornell | 26 | 230 | 8.85 | 3 |
Damarr Williams | Cornell | 4 | 53 | 13.25 | 0 |
Santana Lee | Cornell | 11 | 116 | 10.55 | 1 |
Ashton Jones | Cornell | 7 | 24 | 3.43 | 0 |
Mark Stuckey | Cornell | 19 | 25 | 1.32 | 2 |
Andre Taylor | Cornell | 1 | 2 | 2 | 0 |
Mikey Keyes | Cornell | 1 | 4 | 4 | 0 |
Terrance Collington | Cornell | 1 | 10 | 10 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Mikey Keyes | Cornell | 22 | 365 | 16.6 | 3 |
Khylil Johnson | Cornell | 25 | 394 | 15.8 | 5 |
Isaiah Dawson | Cornell | 2 | 46 | 23 | 0 |
Santana Lee | Cornell | 3 | 43 | 14.3 | 0 |
Ashton Jones | Cornell | 1 | 12 | 12 | 0 |
Damian Blackwell | Cornell | 3 | 12 | 4 | 1 |
Paris Green | Cornell | 1 | 5 | 5 | 0 |
Walter Clarit | Cornell | 2 | 24 | 12 | 1 |
Damarr Williams | Cornell | 1 | 9 | 9 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Khylil Johnson | Cornell | 23 | 0 | 0 | 0 | 138 |
Walter Clarit | Cornell | 15 | 0 | 0 | 0 | 90 |
Paris Green | Cornell | 3 | 0 | 0 | 0 | 18 |
Mark Stuckey | Cornell | 2 | 0 | 0 | 0 | 12 |
Samuel Da Silva | Cornell | 0 | 18 | 0 | 0 | 18 |
Mikey Keyes | Cornell | 3 | 0 | 0 | 0 | 18 |
Damian Blackwell | Cornell | 1 | 0 | 0 | 0 | 6 |
Santana Lee | Cornell | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Cornell | 11 | 392 | 35.6 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Cornell | 11 | 144 | 13.1 |