Hempfield Area Baseball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Dylan Firmstone | Hempfield | 24 | 0 | 15 | 5 | 0 | 2 | 6 | 0.625 |
Chase Sikorski | Hempfield | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0.667 |
Max Short | Hempfield | 7 | 0 | 4 | 0 | 0 | 1 | 6 | 0.571 |
Carson Shuglie | Hempfield | 29 | 0 | 14 | 5 | 1 | 4 | 14 | 0.483 |
Adam Hess | Hempfield | 9 | 0 | 6 | 1 | 0 | 1 | 8 | 0.667 |
Colin Polechko | Hempfield | 15 | 0 | 9 | 3 | 0 | 0 | 3 | 0.6 |
Parker Donsen | Hempfield | 12 | 0 | 5 | 4 | 0 | 0 | 5 | 0.417 |
Ethan Minerva | Hempfield | 15 | 0 | 9 | 3 | 1 | 0 | 7 | 0.6 |
Caden Biondi | Hempfield | 16 | 0 | 8 | 3 | 0 | 0 | 5 | 0.5 |
Quinn Wilkins | Hempfield | 7 | 0 | 5 | 3 | 0 | 0 | 6 | 0.714 |
Gage Beeman | Hempfield | 8 | 0 | 5 | 2 | 0 | 2 | 8 | 0.625 |
Anthony DeMarco | Hempfield | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|