Hempfield Area Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Peyton Heisler | Hempfield | 39 | 0 | 17 | 3 | 1 | 4 | 23 | 0.436 |
Riley Miller | Hempfield | 23 | 0 | 14 | 4 | 0 | 4 | 8 | 0.609 |
Kylie Stevenson | Hempfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Mia Bandieramonte | Hempfield | 22 | 0 | 12 | 4 | 0 | 3 | 8 | 0.545 |
Margaret Howard | Hempfield | 36 | 0 | 22 | 4 | 0 | 1 | 9 | 0.611 |
Claire Mitchell | Hempfield | 18 | 0 | 9 | 4 | 2 | 1 | 2 | 0.5 |
Allie Cervola | Hempfield | 6 | 0 | 3 | 1 | 0 | 1 | 1 | 0.5 |
Hannah Uhrenek | Hempfield | 23 | 0 | 14 | 4 | 0 | 1 | 12 | 0.609 |
Emily Griffith | Hempfield | 30 | 0 | 14 | 3 | 0 | 4 | 8 | 0.467 |
Lauren Howard | Hempfield | 26 | 0 | 16 | 6 | 1 | 1 | 7 | 0.615 |
Sarah Podkul | Hempfield | 18 | 0 | 11 | 5 | 0 | 1 | 3 | 0.611 |
Ella Berkebile | Hempfield | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0.4 |
Julia Varhola | Hempfield | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Riley Miller | Hempfield | 2 | 1 | 0 | 1 | 12 | 1 | 1 | 12 | 0 |