Hempfield Area Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Olivia Kline | Hempfield | 12 | 0 | 5 | 3 | 0 | 0 | 3 | 0.417 |
Olivia Grimmer | Hempfield | 9 | 0 | 3 | 1 | 0 | 1 | 2 | 0.333 |
Kelsi Terzolino | Hempfield | 11 | 0 | 8 | 3 | 0 | 1 | 0 | 0.727 |
Emma Hoffner | Hempfield | 20 | 0 | 11 | 8 | 1 | 6 | 3 | 0.55 |
Hannah Uhrenek | Hempfield | 23 | 0 | 11 | 3 | 1 | 1 | 6 | 0.478 |
Callie Sowers | Hempfield | 9 | 0 | 4 | 2 | 0 | 3 | 1 | 0.444 |
Olivia Orischak | Hempfield | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 |
Sydney Mitchell | Hempfield | 14 | 0 | 8 | 3 | 0 | 0 | 1 | 0.571 |
Ellie Nicholls | Hempfield | 5 | 0 | 3 | 5 | 0 | 0 | 1 | 0.6 |
Margaret Howard | Hempfield | 27 | 4 | 17 | 4 | 0 | 0 | 9 | 0.63 |
Emma Cervola | Hempfield | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Peyton Heisler | Hempfield | 19 | 2 | 10 | 3 | 0 | 0 | 8 | 0.526 |
Riley Miller | Hempfield | 9 | 0 | 6 | 2 | 0 | 1 | 4 | 0.667 |
Allie Cervola | Hempfield | 15 | 0 | 8 | 4 | 0 | 0 | 3 | 0.533 |
Mia Bandieramonte | Hempfield | 11 | 0 | 9 | 4 | 1 | 1 | 7 | 0.818 |
Emily Griffith | Hempfield | 9 | 0 | 5 | 3 | 0 | 0 | 3 | 0.556 |
Sarah Podkul | Hempfield | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0.8 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Callie Sowers | Hempfield | 5 | 2 | 0 | 0 | 30 | 3 | 2 | 32 | 16 |
Hannah Uhrenek | Hempfield | 1 | 0 | 0 | 6 | 5 | 4 | 4 | 4 | 0 |
Riley Miller | Hempfield | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 4 | 0 |