Hempfield Area Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Jake Phillips | Hempfield | 88 | 178 | 49.44 | 1036 | 7 | 6 |
Kieran Lippmann | Hempfield | 5 | 7 | 71.43 | 41 | 0 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Gino Caesar | Hempfield | 143 | 573 | 4.01 | 2 |
Ethan Zontek | Hempfield | 12 | 69 | 5.75 | 0 |
Jake Phillips | Hempfield | 31 | -31 | -1 | 0 |
Deondre Richards | Hempfield | 3 | 9 | 3 | 0 |
Trent Ferree | Hempfield | 2 | 8 | 4 | 0 |
Logan Wolfe | Hempfield | 8 | 62 | 7.75 | 0 |
Eli Binakowsky | Hempfield | 25 | 207 | 8.28 | 1 |
Kieran Lippmann | Hempfield | 3 | -8 | -2.67 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Jayden Talbert | Hempfield | 13 | 171 | 13.2 | 2 |
Ian Tuffs | Hempfield | 29 | 315 | 10.9 | 3 |
Andrew Brack | Hempfield | 1 | 67 | 67 | 1 |
Tyson Gregory | Hempfield | 4 | 24 | 6 | 0 |
Gino Caesar | Hempfield | 5 | 44 | 8.8 | 0 |
Eli Binakowsky | Hempfield | 1 | 5 | 5 | 0 |
Kieran Lippmann | Hempfield | 7 | 67 | 9.6 | 1 |
Brady Ewing | Hempfield | 1 | 4 | 4 | 0 |
Carson Santangelo | Hempfield | 1 | 2 | 2 | 0 |
Daniel Katonka | Hempfield | 7 | 93 | 13.3 | 1 |
Anthony Vallano | Hempfield | 3 | 22 | 7.3 | 0 |
Lucas Moore | Hempfield | 1 | 11 | 11 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Jayden Talbert | Hempfield | 2 | 0 | 0 | 0 | 12 |
Andrew Brack | Hempfield | 1 | 0 | 0 | 0 | 6 |
Ian Tuffs | Hempfield | 3 | 0 | 0 | 0 | 18 |
Gino Caesar | Hempfield | 2 | 0 | 0 | 0 | 12 |
Eli Binakowsky | Hempfield | 2 | 0 | 0 | 0 | 12 |
Kieran Lippmann | Hempfield | 1 | 0 | 0 | 0 | 6 |
Daniel Katonka | Hempfield | 1 | 0 | 0 | 0 | 6 |
Justin Novotney | Hempfield | 0 | 2 | 0 | 0 | 2 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Hempfield | 10 | 134 | 13.4 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Hempfield | 10 | 384 | 38.4 |