Hempfield Area Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Kieran Lippmann | Hempfield | 49 | 84 | 58.33 | 510 | 3 | 3 |
Dominic Detruf | Hempfield | 14 | 26 | 53.85 | 140 | 1 | 1 |
Camden Lippmann | Hempfield | 15 | 29 | 51.72 | 85 | 0 | 3 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Lucas Moore | Hempfield | 43 | 232 | 5.4 | 1 |
Rogan Katchur | Hempfield | 41 | 233 | 5.68 | 4 |
Kieran Lippmann | Hempfield | 40 | 75 | 1.88 | 1 |
Brayden Gerst | Hempfield | 4 | 28 | 7 | 0 |
Ethan Zontek | Hempfield | 1 | 0 | 0 | 0 |
Ronald Katchur | Hempfield | 5 | 12 | 2.4 | 0 |
Camden Lippmann | Hempfield | 16 | 13 | 0.81 | 0 |
Dominic Detruf | Hempfield | 2 | 4 | 2 | 0 |
Marcus Romasco | Hempfield | 1 | 6 | 6 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Nicholas Marquis | Hempfield | 7 | 74 | 10.6 | 2 |
Mitchell Bitar | Hempfield | 11 | 86 | 7.8 | 0 |
Dom LoPinto | Hempfield | 8 | 57 | 7.1 | 0 |
Owen Buchholz | Hempfield | 1 | 16 | 16 | 0 |
Lucas Moore | Hempfield | 7 | 78 | 11.1 | 0 |
Ronald Katchur | Hempfield | 6 | 89 | 14.8 | 0 |
Brady Ewing | Hempfield | 4 | 34 | 8.5 | 0 |
Reddik Katchur | Hempfield | 1 | 22 | 22 | 0 |
Rogan Katchur | Hempfield | 3 | 54 | 18 | 0 |
Jack Kopas | Hempfield | 5 | 80 | 16 | 0 |
Jayson Watkins | Hempfield | 1 | 22 | 22 | 1 |
Henry Mutschler | Hempfield | 2 | 16 | 8 | 0 |
Brock Heisler | Hempfield | 1 | -1 | -1 | 0 |
Marcus Romasco | Hempfield | 1 | 6 | 6 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Rogan Katchur | Hempfield | 4 | 0 | 0 | 0 | 24 |
Lucas Moore | Hempfield | 1 | 0 | 0 | 0 | 6 |
Nicholas Marquis | Hempfield | 2 | 0 | 0 | 0 | 12 |
Joshua Reilly | Hempfield | 0 | 8 | 0 | 1 | 11 |
Francisco Lopez Diaz | Hempfield | 0 | 1 | 0 | 0 | 1 |
Mitchell Bitar | Hempfield | 2 | 0 | 0 | 0 | 12 |
Jayson Watkins | Hempfield | 1 | 0 | 0 | 0 | 6 |
Kieran Lippmann | Hempfield | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Hempfield | 5 | 94 | 18.8 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Hempfield | 5 | 135 | 27 |