Hempfield Area Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Christian Zilli | Hempfield | 51 | 100 | 51 | 735 | 8 | 3 |
Jake Phillips | Hempfield | 19 | 35 | 54.29 | 139 | 1 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Mario Perkins | Hempfield | 60 | 205 | 3.42 | 4 |
Christian Zilli | Hempfield | 32 | 136 | 4.25 | 1 |
Demetrius Murphy | Hempfield | 6 | 21 | 3.5 | 0 |
Anthony Vallano | Hempfield | 6 | 10 | 1.67 | 0 |
Tyson Gregory | Hempfield | 1 | 2 | 2 | 0 |
Gino Caesar | Hempfield | 2 | 2 | 1 | 0 |
Jake Phillips | Hempfield | 7 | -5 | -0.71 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Roman Pellis | Hempfield | 15 | 277 | 18.5 | 4 |
Ian Tuffs | Hempfield | 13 | 242 | 18.6 | 2 |
Mario Perkins | Hempfield | 21 | 186 | 8.9 | 0 |
Gino Caesar | Hempfield | 8 | 65 | 8.1 | 1 |
Daniel Sierk | Hempfield | 4 | 54 | 13.5 | 1 |
Karson Orie | Hempfield | 3 | 32 | 10.7 | 1 |
Anthony Vallano | Hempfield | 1 | 9 | 9 | 0 |
Ethan Shaw | Hempfield | 1 | 8 | 8 | 0 |
Demetrius Murphy | Hempfield | 1 | 7 | 7 | 0 |
Lucas Guy | Hempfield | 1 | 2 | 2 | 0 |
Tyson Gregory | Hempfield | 1 | -7 | -7 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Mario Perkins | Hempfield | 4 | 0 | 0 | 0 | 24 |
Roman Pellis | Hempfield | 4 | 0 | 0 | 0 | 24 |
Ian Tuffs | Hempfield | 2 | 0 | 0 | 0 | 12 |
Ben Kissell | Hempfield | 0 | 7 | 0 | 0 | 7 |
Christian Zilli | Hempfield | 1 | 0 | 0 | 0 | 6 |
Daniel Sierk | Hempfield | 1 | 0 | 0 | 0 | 6 |
Gino Caesar | Hempfield | 1 | 0 | 0 | 0 | 6 |
Karson Orie | Hempfield | 1 | 0 | 0 | 0 | 6 |
Tyler Martin | Hempfield | 0 | 1 | 0 | 0 | 1 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
Hempfield | 5 | 161 | 363 | 524 | 105 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Hempfield | 5 | 161 | 32.2 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Hempfield | 5 | 363 | 72.6 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Hempfield | 5 | 102 | 20.4 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
Hempfield | 5 | 669 | 458 | 1127 | 1127 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Hempfield | 5 | 669 | 133.8 |
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Hempfield | 5 | 458 | 91.6 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Hempfield | 5 | 186 | 37.2 |