Hempfield Area Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Andrew Jones | Hempfield | 5 | 11 | 45.45 | 12 | 0 | 1 |
Dominic Detruf | Hempfield | 127 | 239 | 53.14 | 1704 | 14 | 14 |
Camden Lippmann | Hempfield | 6 | 13 | 46.15 | 74 | 2 | 1 |
Anthony Brancato | Hempfield | 13 | 25 | 52 | 178 | 1 | 2 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Rogan Katchur | Hempfield | 34 | 174 | 5.12 | 3 |
Aidan Allison | Hempfield | 6 | 43 | 7.17 | 2 |
Camden Lippmann | Hempfield | 6 | 50 | 8.33 | 0 |
Aidan Stinebiser | Hempfield | 145 | 576 | 3.97 | 2 |
Andrew Jones | Hempfield | 8 | 40 | 5 | 0 |
Mitchell Bitar | Hempfield | 2 | 14 | 7 | 0 |
Brayden Gerst | Hempfield | 2 | 0 | 0 | 0 |
Dominic Detruf | Hempfield | 36 | 227 | 6.31 | 1 |
Reddik Katchur | Hempfield | 20 | 96 | 4.8 | 3 |
Leroy Corey | Hempfield | 4 | 24 | 6 | 0 |
Andrew Bentz | Hempfield | 1 | -2 | -2 | 0 |
Owen Buchholz | Hempfield | 1 | -5 | -5 | 0 |
Jacob Hornyak | Hempfield | 1 | -5 | -5 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Jack Humes | Hempfield | 4 | 38 | 9.5 | 0 |
Aidan Allison | Hempfield | 11 | 159 | 14.5 | 4 |
Brock Heisler | Hempfield | 1 | -1 | -1 | 0 |
Nicholas Marquis | Hempfield | 3 | 82 | 27.3 | 1 |
Jack Kopas | Hempfield | 40 | 558 | 14 | 3 |
Troy Sebring | Hempfield | 3 | 40 | 13.3 | 1 |
Aidan Stinebiser | Hempfield | 12 | 135 | 11.3 | 3 |
Henry Mutschler | Hempfield | 3 | 61 | 20.3 | 0 |
Owen Buchholz | Hempfield | 17 | 211 | 12.4 | 2 |
Ty Humes | Hempfield | 1 | 11 | 11 | 0 |
Terrance Vaughns | Hempfield | 6 | 53 | 8.8 | 0 |
Rogan Katchur | Hempfield | 5 | 43 | 8.6 | 0 |
Mitchell Bitar | Hempfield | 18 | 277 | 15.4 | 1 |
Andrew Jones | Hempfield | 10 | 98 | 9.8 | 1 |
Reddik Katchur | Hempfield | 3 | 18 | 6 | 0 |
Andrew Bentz | Hempfield | 1 | 1 | 1 | 0 |
Brayden Gerst | Hempfield | 2 | 39 | 19.5 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Aidan Stinebiser | Hempfield | 5 | 0 | 0 | 0 | 30 |
Nicholas Marquis | Hempfield | 1 | 0 | 0 | 0 | 6 |
Troy Sebring | Hempfield | 1 | 0 | 0 | 0 | 6 |
Sawyer Leuthold | Hempfield | 0 | 14 | 0 | 4 | 26 |
Andrew Jones | Hempfield | 2 | 0 | 0 | 0 | 12 |
Aidan Allison | Hempfield | 6 | 0 | 0 | 0 | 36 |
Mitchell Bitar | Hempfield | 1 | 0 | 0 | 0 | 6 |
Reddik Katchur | Hempfield | 4 | 0 | 0 | 0 | 24 |
Jack Kopas | Hempfield | 4 | 0 | 0 | 0 | 24 |
Dominic Detruf | Hempfield | 1 | 0 | 0 | 0 | 6 |
Rogan Katchur | Hempfield | 3 | 0 | 0 | 0 | 18 |
Owen Buchholz | Hempfield | 2 | 0 | 0 | 0 | 12 |
Owen Linsenbigler | Hempfield | 0 | 5 | 0 | 0 | 5 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Hempfield | 10 | 220 | 22 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Hempfield | 10 | 329 | 32.9 |