Keystone Oaks Boys Soccer Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| Jacob Lopez | ||||||
| Isaiah Labwon | ||||||
| Owen Bosniak | ||||||
| Mason Kobistek | ||||||
| Brody Fingers | ||||||
| Gabe Starkey | ||||||
| Drew Rich | 5’ 10” | 145 | Senior | |||
| Cy Garcia | ||||||
| Trevor Schuetz | ||||||
| Truman Wawrzeniak | ||||||
| Makram Ishaq | ||||||
| Steven Gdovic | ||||||
| Rocky Bobak | ||||||
| Sam Koehler | ||||||
| Ayden Worstell | ||||||
| Jake Loper | ||||||
| Roshan Shrestha | ||||||
| Caleb Wolfe | ||||||
| Luc Phillistine | 5’ 9” | 150 | Senior | |||
| Justin Lai | Junior | |||||
| Eltay Sagynbekov | ||||||
| Kemuel Villasmil |