Keystone Oaks Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Nick Buckley | Keystone Oaks | 122 | 190 | 64.21 | 1472 | 12 | 8 |
Clinton Robinson | Keystone Oaks | 0 | 2 | 0 | 0 | 0 | 0 |
Brenden Quarles | Keystone Oaks | 1 | 1 | 100 | 4 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Dimajio Locante | Keystone Oaks | 30 | 161 | 5.37 | 0 |
Clinton Robinson | Keystone Oaks | 36 | 312 | 8.67 | 4 |
Anthony Stribling | Keystone Oaks | 21 | 98 | 4.67 | 1 |
Nick Buckley | Keystone Oaks | 54 | 134 | 2.48 | 5 |
Shawn Reick | Keystone Oaks | 206 | 1253 | 6.08 | 13 |
Ryan Thamert | Keystone Oaks | 1 | -4 | -4 | 0 |
Brenden Quarles | Keystone Oaks | 11 | 64 | 5.82 | 1 |
Billy Bricker | Keystone Oaks | 25 | 76 | 3.04 | 1 |
Collin Harris | Keystone Oaks | 1 | -1 | -1 | 0 |
Giovontae Hutchinson | Keystone Oaks | 4 | 9 | 2.25 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Clinton Robinson | Keystone Oaks | 43 | 542 | 12.6 | 5 |
Connor Lugaila | Keystone Oaks | 7 | 49 | 7 | 0 |
Hayden Kenny | Keystone Oaks | 6 | 71 | 11.8 | 1 |
Dimajio Locante | Keystone Oaks | 25 | 219 | 8.8 | 1 |
Anthony Stribling | Keystone Oaks | 1 | 7 | 7 | 0 |
Shawn Reick | Keystone Oaks | 21 | 268 | 12.8 | 1 |
Collin Harris | Keystone Oaks | 10 | 254 | 25.4 | 0 |
Giovontae Hutchinson | Keystone Oaks | 5 | 73 | 14.6 | 0 |
Dante More | Keystone Oaks | 1 | 14 | 14 | 1 |
Billy Bricker | Keystone Oaks | 1 | 4 | 4 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Clinton Robinson | Keystone Oaks | 9 | 0 | 0 | 0 | 54 |
Drew Palmer | Keystone Oaks | 0 | 6 | 0 | 0 | 6 |
Shawn Reick | Keystone Oaks | 14 | 0 | 0 | 0 | 84 |
Anthony Stribling | Keystone Oaks | 1 | 0 | 0 | 0 | 6 |
Nick Buckley | Keystone Oaks | 5 | 0 | 0 | 0 | 30 |
Hayden Kenny | Keystone Oaks | 1 | 0 | 0 | 0 | 6 |
Billy Bricker | Keystone Oaks | 1 | 0 | 0 | 0 | 6 |
Brenden Quarles | Keystone Oaks | 1 | 0 | 0 | 0 | 6 |
Dimajio Locante | Keystone Oaks | 1 | 0 | 0 | 0 | 6 |
Dante More | Keystone Oaks | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Keystone Oaks | 12 | 291 | 24.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Keystone Oaks | 12 | 222 | 18.5 |