Keystone Oaks Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Owen Gearhart | Keystone Oaks | 59 | 145 | 40.69 | 706 | 7 | 11 |
| Brody Kickler | Keystone Oaks | 12 | 38 | 31.58 | 139 | 1 | 3 |
| Sean O’Brien | Keystone Oaks | 0 | 3 | 0 | 0 | 0 | 2 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Owen Gearhart | Keystone Oaks | 151 | 780 | 5.17 | 12 |
| Brady McDine | Keystone Oaks | 84 | 403 | 4.8 | 3 |
| Peter Gdovic | Keystone Oaks | 4 | 28 | 7 | 0 |
| Nathan Rohe | Keystone Oaks | 7 | 7 | 1 | 0 |
| Jeremy Wagner | Keystone Oaks | 18 | 80 | 4.44 | 1 |
| Joe Colton | Keystone Oaks | 3 | -2 | -0.67 | 0 |
| Brody Kickler | Keystone Oaks | 3 | 3 | 1 | 0 |
| Nazar Zhdanovich | Keystone Oaks | 1 | -5 | -5 | 0 |
| Sean O’Brien | Keystone Oaks | 18 | 23 | 1.28 | 0 |
| Carmen Pellarin | Keystone Oaks | 2 | -3 | -1.5 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Sean O’Brien | Keystone Oaks | 23 | 390 | 17 | 6 |
| Carmen Pellarin | Keystone Oaks | 22 | 229 | 10.4 | 0 |
| Joe Colton | Keystone Oaks | 10 | 109 | 10.9 | 0 |
| Nathan Rohe | Keystone Oaks | 1 | 5 | 5 | 0 |
| Daysean Brown | Keystone Oaks | 1 | 31 | 31 | 1 |
| Cooper Lugalia | Keystone Oaks | 5 | 34 | 6.8 | 0 |
| Brady McDine | Keystone Oaks | 3 | 5 | 1.7 | 0 |
| Jeremy Wagner | Keystone Oaks | 2 | 8 | 4 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Owen Gearhart | Keystone Oaks | 12 | 0 | 0 | 0 | 72 |
| Brady McDine | Keystone Oaks | 3 | 0 | 0 | 0 | 18 |
| Sean O’Brien | Keystone Oaks | 6 | 0 | 0 | 0 | 36 |
| Luc Philistine | Keystone Oaks | 0 | 21 | 0 | 0 | 21 |
| Cooper Lugalia | Keystone Oaks | 1 | 0 | 0 | 0 | 6 |
| Joe Colton | Keystone Oaks | 1 | 0 | 0 | 0 | 6 |
| Jeremy Wagner | Keystone Oaks | 1 | 0 | 0 | 0 | 6 |
| Daysean Brown | Keystone Oaks | 1 | 0 | 0 | 0 | 6 |
| Rainer Loyd | Keystone Oaks | 0 | 1 | 0 | 0 | 1 |
| Alex Guerra Naranjo | Keystone Oaks | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Keystone Oaks | 5 | 104 | 20.8 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Keystone Oaks | 5 | 77 | 15.4 |