Moon Boys Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Michael Santicola | Moon | 19 | 15.9 | 303 | 0 |
Amir Turner | Moon | 11 | 12.4 | 136 | 0 |
Caden Kopay | Moon | 3 | 13 | 39 | 0 |
Carter Tumulty | Moon | 19 | 18.3 | 348 | 0 |
Braeden Stuart | Moon | 5 | 13 | 65 | 0 |
Caleb Waclawski | Moon | 1 | 10 | 10 | 0 |
A. J. Buford | Moon | 1 | 10 | 10 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Moon | 22 | 58.8 | 1293 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Moon | 22 | 49.3 | 1084 |