Moon Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Andrew Cross | Moon | 27 | 59 | 45.76 | 488 | 5 | 4 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Paul Bronaugh | Moon | 41 | 300 | 7.32 | 3 |
Nazir Brookins | Moon | 32 | 129 | 4.03 | 1 |
Kyden Kulvanish | Moon | 20 | 98 | 4.9 | 0 |
Braeden Stuart | Moon | 8 | 36 | 4.5 | 1 |
CJ Lindsey | Moon | 10 | 94 | 9.4 | 2 |
Tavis Lindsay | Moon | 12 | 28 | 2.33 | 0 |
Nick Prezoli | Moon | 2 | 6 | 3 | 0 |
Andrew Cross | Moon | 25 | 36 | 1.44 | 1 |
Jared Moyer | Moon | 3 | 6 | 2 | 0 |
Chris Miller | Moon | 5 | 20 | 4 | 1 |
Nick Clemens | Moon | 2 | 13 | 6.5 | 1 |
Elijah Thomas | Moon | 2 | 5 | 2.5 | 0 |
Savario Vandetti | Moon | 1 | 0 | 0 | 0 |
Antione Arnett | Moon | 1 | -4 | -4 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Jared Moyer | Moon | 4 | 124 | 31 | 1 |
Paul Bronaugh | Moon | 4 | 35 | 8.8 | 1 |
Jake Warnagiris | Moon | 3 | 63 | 21 | 1 |
Brody Yoder | Moon | 1 | 32 | 32 | 1 |
Braeden Stuart | Moon | 1 | 14 | 14 | 0 |
Nick Prezoli | Moon | 2 | 14 | 7 | 0 |
Tavis Lindsay | Moon | 2 | 23 | 11.5 | 0 |
Savario Vandetti | Moon | 2 | 8 | 4 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Paul Bronaugh | Moon | 4 | 0 | 0 | 0 | 24 |
Nick Prezoli | Moon | 1 | 0 | 0 | 0 | 6 |
Jake Warnagiris | Moon | 1 | 0 | 0 | 0 | 6 |
Evan Senkevich | Moon | 0 | 4 | 0 | 0 | 4 |
Nazir Brookins | Moon | 1 | 0 | 0 | 0 | 6 |
Braeden Stuart | Moon | 1 | 0 | 0 | 0 | 6 |
CJ Lindsey | Moon | 2 | 0 | 0 | 0 | 12 |
Nick Clemens | Moon | 1 | 0 | 0 | 0 | 6 |
Brody Yoder | Moon | 1 | 0 | 0 | 0 | 6 |
Chris Miller | Moon | 1 | 0 | 0 | 0 | 6 |
Andrew Cross | Moon | 1 | 0 | 0 | 0 | 6 |
Jared Moyer | Moon | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Moon | 6 | 152 | 25.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Moon | 6 | 119 | 19.8 |