Neshannock Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Lucas Minenok | Neshannock | 1 | 9 | 11.11 | 22 | 0 | 1 |
Jaxon Mozzocio | Neshannock | 7 | 14 | 50 | 98 | 1 | 2 |
Jino Mozzocio | Neshannock | 22 | 37 | 59.46 | 279 | 3 | 4 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Jaxon Mozzocio | Neshannock | 29 | 114 | 3.93 | 1 |
Anthony Eakin | Neshannock | 52 | 440 | 8.46 | 4 |
Dominic Cubellis | Neshannock | 18 | 86 | 4.78 | 0 |
Patrick Argiro | Neshannock | 25 | 206 | 8.24 | 4 |
Marcello Cerasi | Neshannock | 2 | 9 | 4.5 | 0 |
Lucas Minenok | Neshannock | 10 | 37 | 3.7 | 0 |
Jino Mozzocio | Neshannock | 30 | 292 | 9.73 | 3 |
Chris Wozniak | Neshannock | 4 | 20 | 5 | 0 |
Braden Huff | Neshannock | 1 | 15 | 15 | 0 |
Nico Schaible | Neshannock | 1 | 0 | 0 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Dominic Cubellis | Neshannock | 4 | 55 | 13.8 | 0 |
Patrick Argiro | Neshannock | 1 | 8 | 8 | 0 |
Ashton Allison | Neshannock | 4 | 35 | 8.8 | 1 |
Anthony Eakin | Neshannock | 4 | 67 | 16.8 | 1 |
Braden Montgomery | Neshannock | 2 | 9 | 4.5 | 0 |
Anthony Bonner | Neshannock | 8 | 81 | 10.1 | 0 |
Jino Mozzocio | Neshannock | 1 | 13 | 13 | 0 |
Ethan Beaman | Neshannock | 2 | 50 | 25 | 1 |
Brady Frasso | Neshannock | 1 | 5 | 5 | 0 |
Braden Huff | Neshannock | 2 | 39 | 19.5 | 0 |
Carter DeVivo | Neshannock | 1 | 37 | 37 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Dominic Cubellis | Neshannock | 1 | 0 | 0 | 0 | 6 |
Jino Mozzocio | Neshannock | 3 | 0 | 0 | 0 | 18 |
Patrick Argiro | Neshannock | 5 | 0 | 0 | 0 | 30 |
Ashton Allison | Neshannock | 1 | 0 | 0 | 0 | 6 |
Anthony Eakin | Neshannock | 5 | 0 | 0 | 0 | 30 |
Carter DeVivo | Neshannock | 1 | 9 | 0 | 0 | 15 |
Ethan Beaman | Neshannock | 1 | 0 | 0 | 0 | 6 |
Jaxon Mozzocio | Neshannock | 1 | 0 | 0 | 0 | 6 |
Anthony Bonner | Neshannock | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Neshannock | 6 | 170 | 28.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Neshannock | 6 | 120 | 20 |