Neshannock Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Gabby Perod | Neshannock | 27 | 0 | 15 | 6 | 0 | 0 | 10 | 0.556 |
Gabby Quinn | Neshannock | 36 | 0 | 25 | 10 | 1 | 6 | 21 | 0.694 |
Katherine Nativio | Neshannock | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0.4 |
Aaralyn Nogay | Neshannock | 30 | 0 | 19 | 9 | 3 | 5 | 14 | 0.633 |
Addy Frye | Neshannock | 41 | 0 | 27 | 11 | 0 | 7 | 18 | 0.659 |
Hunter Newman | Neshannock | 25 | 0 | 17 | 3 | 1 | 2 | 15 | 0.68 |
Jadyn Malizia | Neshannock | 13 | 0 | 10 | 5 | 1 | 2 | 6 | 0.769 |
Abigail Measel | Neshannock | 7 | 0 | 4 | 3 | 0 | 0 | 5 | 0.571 |
Jaidon Nogay | Neshannock | 34 | 0 | 18 | 5 | 4 | 1 | 11 | 0.529 |
Ali Giordano | Neshannock | 10 | 0 | 8 | 0 | 0 | 0 | 3 | 0.8 |
Hannah Donaldson | Neshannock | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 1 |
Payton Newman | Neshannock | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Addy Frye | Neshannock | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 0 |