North Catholic Baseball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Tommy Koroly | North Catholic | 24 | 0 | 15 | 3 | 3 | 2 | 11 | 0.625 |
Blake Primrose | North Catholic | 40 | 0 | 23 | 7 | 2 | 6 | 26 | 0.575 |
Thomas Schafale | North Catholic | 20 | 0 | 11 | 2 | 1 | 2 | 6 | 0.55 |
Brady Koziara | North Catholic | 11 | 0 | 3 | 3 | 0 | 0 | 3 | 0.273 |
Landon Eifler | North Catholic | 8 | 0 | 3 | 3 | 0 | 0 | 1 | 0.375 |
Owen Beatrice | North Catholic | 27 | 0 | 14 | 5 | 1 | 1 | 16 | 0.519 |
Ryan Shantz | North Catholic | 25 | 0 | 15 | 2 | 3 | 0 | 6 | 0.6 |
Anthony Sewecke | North Catholic | 18 | 0 | 11 | 2 | 2 | 0 | 5 | 0.611 |
Josef Safar | North Catholic | 25 | 0 | 14 | 4 | 3 | 4 | 13 | 0.56 |
Ryker Kennedy | North Catholic | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|