North Catholic Boys Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Joe Waskiewicz | North Catholic | 4 | 16 | 64 | 0 |
Jason Fredericks | North Catholic | 20 | 19.9 | 397 | 0 |
Jude Rottmann | North Catholic | 19 | 16.1 | 305 | 0 |
Owen Maddalon | North Catholic | 8 | 17.5 | 140 | 0 |
Eli Stofko | North Catholic | 4 | 12.8 | 51 | 0 |
Jackson Milich | North Catholic | 1 | 12 | 12 | 0 |
Donnie Schubert | North Catholic | 2 | 12.5 | 25 | 0 |
Brady Trout | North Catholic | 1 | 12 | 12 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
North Catholic | 22 | 68 | 1496 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
North Catholic | 22 | 53.5 | 1177 |