North Catholic Baseball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Ryan Shantz | North Catholic | 18 | 0 | 11 | 6 | 0 | 0 | 10 | 0.611 |
Owen Beatrice | North Catholic | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Jack Fennell | North Catholic | 12 | 0 | 5 | 2 | 0 | 0 | 3 | 0.417 |
Thomas Schafale | North Catholic | 14 | 1 | 5 | 1 | 0 | 0 | 3 | 0.357 |
Tommy Koroly | North Catholic | 15 | 0 | 8 | 0 | 2 | 0 | 4 | 0.533 |
Drew Doherty | North Catholic | 14 | 0 | 7 | 0 | 1 | 1 | 5 | 0.5 |
Blake Primrose | North Catholic | 10 | 0 | 6 | 2 | 0 | 2 | 5 | 0.6 |
Josef Safar | North Catholic | 9 | 0 | 4 | 2 | 0 | 1 | 3 | 0.444 |
Sean Dewey | North Catholic | 8 | 0 | 4 | 2 | 1 | 0 | 0 | 0.5 |
Anthony Sewecke | North Catholic | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0.5 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|