North Catholic Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Kennedy Brown | North Catholic | 24 | 0 | 15 | 7 | 2 | 1 | 10 | 0.625 |
Clare Kotwica | North Catholic | 13 | 0 | 9 | 1 | 0 | 3 | 5 | 0.692 |
Caroline Craska | North Catholic | 19 | 0 | 14 | 3 | 1 | 2 | 9 | 0.737 |
Natalia Rushak | North Catholic | 27 | 0 | 15 | 6 | 1 | 4 | 11 | 0.556 |
Liliana Koller | North Catholic | 21 | 0 | 8 | 2 | 1 | 3 | 10 | 0.381 |
Juliana Lehman | North Catholic | 5 | 0 | 3 | 1 | 1 | 0 | 6 | 0.6 |
Ella Eiler | North Catholic | 6 | 0 | 4 | 0 | 0 | 1 | 4 | 0.667 |
Samantha Foley | North Catholic | 8 | 0 | 6 | 1 | 1 | 2 | 5 | 0.75 |
Anna Zahorchak | North Catholic | 5 | 0 | 5 | 1 | 1 | 1 | 3 | 1 |
Alanna McEnaney | North Catholic | 18 | 0 | 10 | 2 | 0 | 6 | 11 | 0.556 |
Sophia Vacek | North Catholic | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0.75 |
Lily Rhodes | North Catholic | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0.667 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|