Northgate Football Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
20 | Davonte Christe | RB | LB | Junior | ||
52 | Israel Sustayta | OL | DL | Junior | ||
54 | Vito Pascale | TE | DL | Junior | ||
74 | Dylan McWilliams | OL | DL | Junior | ||
Daniel Moser | TE | LB | ||||
Jamon Steele | QB | DB | ||||
Donavin Boone | RB | LB | ||||
Aidan Gross | TE | LB | ||||
Austin Mitchell | QB | DB | ||||
Justin Purdue | ||||||
Colton Zdobinski | WR | DB | ||||
Sadiki Salim | OL | DL | ||||
Jake Harrison | OL | DL | ||||
LeVar Green | RB | LB | 5’ 4” | Senior | ||
LeRoy Wheeler III | OL | DL | 6’ 0” | Junior | ||
Lewis Clark | WR | DB | ||||
Jacian Sustaya | WR | RB | ||||
Jayden Mitchell | ||||||
Delvin Mitchell | RB | DB | ||||
Manny Clark |