Northgate Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Davonte Christe | Northgate | 24 | 78 | 30.77 | 323 | 3 | 10 |
Austin Mitchell | Northgate | 31 | 75 | 41.33 | 306 | 4 | 4 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Davonte Christe | Northgate | 91 | 178 | 1.96 | 3 |
Delvin Mitchell | Northgate | 35 | 149 | 4.26 | 1 |
LeVar Green | Northgate | 12 | 33 | 2.75 | 0 |
Donavin Boone | Northgate | 7 | 23 | 3.29 | 0 |
Manny Clark | Northgate | 13 | 51 | 3.92 | 0 |
Austin Mitchell | Northgate | 51 | 130 | 2.55 | 1 |
Jayden Mitchell | Northgate | 36 | 66 | 1.83 | 0 |
Justin Purdue | Northgate | 1 | 2 | 2 | 0 |
Jacian Sustaya | Northgate | 7 | 20 | 2.86 | 0 |
Jamon Steele | Northgate | 1 | 7 | 7 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Justin Purdue | Northgate | 8 | 99 | 12.4 | 3 |
Manny Clark | Northgate | 9 | 107 | 11.9 | 3 |
Jamon Steele | Northgate | 11 | 57 | 5.2 | 0 |
Lewis Clark | Northgate | 2 | 67 | 33.5 | 2 |
Davonte Christe | Northgate | 9 | 84 | 9.3 | 1 |
Jacian Sustaya | Northgate | 9 | 116 | 12.9 | 0 |
Jayden Mitchell | Northgate | 3 | 12 | 4 | 0 |
Delvin Mitchell | Northgate | 3 | 31 | 10.3 | 0 |
Colton Zdobinski | Northgate | 4 | 70 | 17.5 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Justin Purdue | Northgate | 3 | 0 | 0 | 0 | 18 |
Davonte Christe | Northgate | 4 | 0 | 0 | 0 | 24 |
Delvin Mitchell | Northgate | 1 | 0 | 0 | 0 | 6 |
Lewis Clark | Northgate | 2 | 0 | 0 | 0 | 12 |
Manny Clark | Northgate | 3 | 0 | 0 | 0 | 18 |
Austin Mitchell | Northgate | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Northgate | 8 | 78 | 9.8 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Northgate | 8 | 301 | 37.6 |