Penn Hills Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Devin Harris | Penn Hills | 34 | 49 | 69.39 | 373 | 3 | 0 |
| Jayshon Taylor | Penn Hills | 47 | 97 | 48.45 | 614 | 5 | 3 |
| Avondre Harris | Penn Hills | 5 | 6 | 83.33 | 102 | 1 | 0 |
| Coury Pitts | Penn Hills | 1 | 1 | 100 | 2 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Doryan Peay | Penn Hills | 121 | 790 | 6.53 | 5 |
| Michael Ford | Penn Hills | 32 | 146 | 4.56 | 2 |
| Devin Harris | Penn Hills | 39 | 159 | 4.08 | 2 |
| Chase Gonzales | Penn Hills | 13 | 36 | 2.77 | 0 |
| Richard Littlejohn III | Penn Hills | 11 | 6 | 0.55 | 0 |
| Disere Green-Lindsay | Penn Hills | 15 | 108 | 7.2 | 1 |
| Jeremy Paolino | Penn Hills | 6 | 33 | 5.5 | 0 |
| Jayshon Taylor | Penn Hills | 9 | 19 | 2.11 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Richard Littlejohn III | Penn Hills | 25 | 422 | 16.9 | 4 |
| Coury Pitts | Penn Hills | 16 | 213 | 13.3 | 1 |
| Disere Green-Lindsay | Penn Hills | 19 | 185 | 9.7 | 1 |
| Jayshon Taylor | Penn Hills | 3 | 28 | 9.3 | 0 |
| Michael Ford | Penn Hills | 10 | 52 | 5.2 | 0 |
| Doryan Peay | Penn Hills | 2 | 11 | 5.5 | 0 |
| Jeremy Paolino | Penn Hills | 1 | -1 | -1 | 0 |
| Carter Bonner | Penn Hills | 9 | 173 | 19.2 | 3 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Richard Littlejohn III | Penn Hills | 4 | 0 | 0 | 0 | 24 |
| Doryan Peay | Penn Hills | 5 | 0 | 0 | 0 | 30 |
| Jesse Truman | Penn Hills | 0 | 7 | 0 | 1 | 10 |
| Devin Harris | Penn Hills | 2 | 0 | 0 | 0 | 12 |
| Michael Ford | Penn Hills | 2 | 0 | 0 | 0 | 12 |
| Braylon Carter | Penn Hills | 1 | 0 | 0 | 0 | 6 |
| Coury Pitts | Penn Hills | 1 | 0 | 0 | 0 | 6 |
| Disere Green-Lindsay | Penn Hills | 2 | 0 | 0 | 0 | 12 |
| Caden Carricato | Penn Hills | 0 | 8 | 0 | 0 | 8 |
| Carter Bonner | Penn Hills | 3 | 0 | 0 | 0 | 18 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Penn Hills | 5 | 72 | 14.4 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Penn Hills | 5 | 123 | 24.6 |