Penn Hills Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Julian Dugger | Penn Hills | 53 | 120 | 44.17 | 826 | 6 | 5 |
Jaden Dugger | Penn Hills | 12 | 23 | 52.17 | 93 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Amir Key | Penn Hills | 49 | 267 | 5.45 | 2 |
Derrick Topeck | Penn Hills | 34 | 247 | 7.26 | 3 |
Dontae Pollard | Penn Hills | 38 | 220 | 5.79 | 2 |
Julian Dugger | Penn Hills | 53 | 100 | 1.89 | 0 |
Jawann Brown | Penn Hills | 13 | 49 | 3.77 | 0 |
Jaden Dugger | Penn Hills | 3 | 30 | 10 | 0 |
Amir Rollins | Penn Hills | 4 | 19 | 4.75 | 0 |
Keith Condon | Penn Hills | 6 | 19 | 3.17 | 0 |
Cameron Hopkins | Penn Hills | 5 | 18 | 3.6 | 0 |
Noel Roach | Penn Hills | 2 | 14 | 7 | 0 |
TreShaun Barron | Penn Hills | 1 | 10 | 10 | 0 |
Robert Thomas | Penn Hills | 6 | 10 | 1.67 | 0 |
Allen Parker | Penn Hills | 1 | 8 | 8 | 0 |
Chase Barney | Penn Hills | 1 | 6 | 6 | 0 |
Justin Posey | Penn Hills | 1 | 0 | 0 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Noel Roach | Penn Hills | 18 | 240 | 13.3 | 3 |
Deondre Mitchell | Penn Hills | 5 | 131 | 26.2 | 1 |
Jaden Dugger | Penn Hills | 9 | 106 | 11.8 | 1 |
Chase Barney | Penn Hills | 8 | 102 | 12.8 | 0 |
Brendan Hill | Penn Hills | 8 | 81 | 10.1 | 0 |
Derrick Topeck | Penn Hills | 4 | 55 | 13.8 | 0 |
Cameron Hopkins | Penn Hills | 1 | 51 | 51 | 1 |
Justin Posey | Penn Hills | 4 | 47 | 11.8 | 0 |
Dontae Pollard | Penn Hills | 3 | 40 | 13.3 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Noel Roach | Penn Hills | 3 | 0 | 0 | 0 | 18 |
Derrick Topeck | Penn Hills | 3 | 0 | 0 | 0 | 18 |
Amir Key | Penn Hills | 2 | 0 | 0 | 0 | 12 |
Dontae Pollard | Penn Hills | 2 | 0 | 0 | 0 | 12 |
Jaden Dugger | Penn Hills | 1 | 0 | 0 | 0 | 6 |
Deondre Mitchell | Penn Hills | 1 | 0 | 0 | 0 | 6 |
Cameron Hopkins | Penn Hills | 1 | 0 | 0 | 0 | 6 |
Jonah Silverman | Penn Hills | 0 | 2 | 0 | 0 | 2 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
Penn Hills | 8 | 356 | 278 | 634 | 79 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Penn Hills | 8 | 356 | 44.5 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Penn Hills | 8 | 278 | 34.8 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Penn Hills | 8 | 127 | 15.9 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
Penn Hills | 8 | 511 | 259 | 770 | 770 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Penn Hills | 8 | 511 | 63.9 |
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Penn Hills | 8 | 259 | 32.4 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Penn Hills | 8 | 158 | 19.8 |