Penn Hills Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Julian Dugger | Penn Hills | 91 | 165 | 55.15 | 1341 | 11 | 2 |
Raion Strader | Penn Hills | 1 | 1 | 100 | 4 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Amir Key | Penn Hills | 176 | 1249 | 7.1 | 12 |
Julian Dugger | Penn Hills | 81 | 537 | 6.63 | 2 |
Naytel Mitchell | Penn Hills | 29 | 188 | 6.48 | 3 |
Raion Strader | Penn Hills | 2 | 8 | 4 | 0 |
Martel Palmer | Penn Hills | 4 | 21 | 5.25 | 0 |
Owen Williams | Penn Hills | 1 | -25 | -25 | 0 |
Cameron Thomas | Penn Hills | 1 | 6 | 6 | 0 |
Santana Levy | Penn Hills | 2 | 3 | 1.5 | 0 |
Tajuan Bandy | Penn Hills | 2 | 45 | 22.5 | 0 |
Richard Houser | Penn Hills | 3 | 8 | 2.67 | 0 |
Jaymere Ellis | Penn Hills | 1 | 0 | 0 | 0 |
Stephen Vandiver | Penn Hills | 2 | 6 | 3 | 0 |
Jaimere Brown | Penn Hills | 1 | 10 | 10 | 0 |
D'Andre Cochran | Penn Hills | 1 | 9 | 9 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Raion Strader | Penn Hills | 22 | 345 | 15.7 | 5 |
Cameron Thomas | Penn Hills | 3 | 48 | 16 | 0 |
Amir Key | Penn Hills | 22 | 277 | 12.6 | 2 |
Martel Palmer | Penn Hills | 3 | 34 | 11.3 | 0 |
Santana Levy | Penn Hills | 8 | 74 | 9.3 | 1 |
Naytel Mitchell | Penn Hills | 10 | 195 | 19.5 | 2 |
D'Andre Cochran | Penn Hills | 13 | 257 | 19.8 | 1 |
Ken Eason | Penn Hills | 1 | 3 | 3 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Amir Key | Penn Hills | 14 | 0 | 0 | 0 | 84 |
Owen Williams | Penn Hills | 0 | 9 | 0 | 0 | 9 |
Raion Strader | Penn Hills | 5 | 0 | 0 | 0 | 30 |
Santana Levy | Penn Hills | 1 | 0 | 0 | 0 | 6 |
Keith Pelmon | Penn Hills | 1 | 0 | 0 | 0 | 6 |
Naytel Mitchell | Penn Hills | 5 | 0 | 0 | 0 | 30 |
Julian Dugger | Penn Hills | 2 | 0 | 0 | 0 | 12 |
D'Andre Cochran | Penn Hills | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
Penn Hills | 10 | 188 | 149 | 337 | 34 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Penn Hills | 10 | 188 | 18.8 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Penn Hills | 10 | 149 | 14.9 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Penn Hills | 10 | 239 | 23.9 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
Penn Hills | 10 | 108 | 89 | 197 | 197 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Penn Hills | 10 | 108 | 10.8 |
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Penn Hills | 10 | 89 | 8.9 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Penn Hills | 10 | 154 | 15.4 |