Penn Hills Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Devin Harris | Penn Hills | 52 | 98 | 53.06 | 875 | 3 | 2 |
Angelo Baleno | Penn Hills | 0 | 1 | 0 | 0 | 0 | 0 |
Jay'mere Ellis | Penn Hills | 22 | 29 | 75.86 | 286 | 4 | 2 |
Jayshon Taylor | Penn Hills | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Naytel Mitchell | Penn Hills | 111 | 685 | 6.17 | 8 |
Devin Harris | Penn Hills | 16 | 102 | 6.38 | 3 |
Jeremy Paolino | Penn Hills | 13 | 45 | 3.46 | 0 |
Jay'mere Ellis | Penn Hills | 27 | 115 | 4.26 | 2 |
Martel Palmer-Mollett | Penn Hills | 4 | 29 | 7.25 | 0 |
Derek Selby Jr. | Penn Hills | 2 | 20 | 10 | 1 |
Angelo Baleno | Penn Hills | 1 | 8 | 8 | 0 |
Doryan Peay | Penn Hills | 5 | 25 | 5 | 0 |
Jayshon Taylor | Penn Hills | 2 | 6 | 3 | 0 |
Prince Johnson | Penn Hills | 1 | -4 | -4 | 0 |
Darrell Banks | Penn Hills | 2 | 42 | 21 | 1 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Martel Palmer-Mollett | Penn Hills | 21 | 434 | 20.7 | 4 |
Derek Selby Jr. | Penn Hills | 11 | 173 | 15.7 | 0 |
Naytel Mitchell | Penn Hills | 6 | 53 | 8.8 | 0 |
Marcus Dorsey | Penn Hills | 2 | 53 | 26.5 | 0 |
Carter Bonner | Penn Hills | 11 | 183 | 16.6 | 2 |
Jeremy Paolino | Penn Hills | 1 | 5 | 5 | 0 |
Darrell Banks | Penn Hills | 8 | 104 | 13 | 0 |
Michael Ford | Penn Hills | 1 | 11 | 11 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Naytel Mitchell | Penn Hills | 8 | 0 | 0 | 0 | 48 |
Jay'mere Ellis | Penn Hills | 2 | 0 | 0 | 0 | 12 |
Ronald Porter | Penn Hills | 1 | 0 | 0 | 0 | 6 |
Angelo Baleno | Penn Hills | 0 | 23 | 0 | 2 | 29 |
Martel Palmer-Mollett | Penn Hills | 4 | 0 | 0 | 0 | 24 |
Devin Harris | Penn Hills | 3 | 0 | 0 | 0 | 18 |
Carter Bonner | Penn Hills | 2 | 0 | 0 | 0 | 12 |
Derek Selby Jr. | Penn Hills | 1 | 0 | 0 | 0 | 6 |
Darrell Banks | Penn Hills | 1 | 0 | 0 | 0 | 6 |
Omar Shirriel | Penn Hills | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Penn Hills | 7 | 187 | 26.7 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Penn Hills | 7 | 124 | 17.7 |