Penn Hills Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Mariyah Bey | Penn Hills | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Maura Wade | Penn Hills | 17 | 5 | 14 | 6 | 0 | 3 | 15 | 0.824 |
Cassidy Burkovich | Penn Hills | 15 | 0 | 12 | 0 | 3 | 1 | 10 | 0.8 |
Isabella DeCarlo | Penn Hills | 18 | 0 | 15 | 2 | 2 | 0 | 16 | 0.833 |
London Irish | Penn Hills | 13 | 0 | 9 | 3 | 0 | 0 | 6 | 0.692 |
Lauren Sipple | Penn Hills | 18 | 4 | 11 | 3 | 0 | 0 | 0 | 0.611 |
Abella Gray | Penn Hills | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0.833 |
Shania Lewis | Penn Hills | 29 | 0 | 18 | 6 | 2 | 1 | 12 | 0.621 |
Gabrielle Pernatozzi | Penn Hills | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Maura Wade | Penn Hills | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Isabella DeCarlo | Penn Hills | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |