Pine Richland Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Aaron Strader | Pine-Richland | 94 | 173 | 54.34 | 1750 | 20 | 3 |
Tanner Cunningham | Pine-Richland | 1 | 1 | 100 | 34 | 1 | 0 |
Maclane Miller | Pine-Richland | 1 | 1 | 100 | 21 | 0 | 0 |
Sam Heckert | Pine-Richland | 3 | 4 | 75 | 82 | 1 | 0 |
Carson Campbell | Pine-Richland | 13 | 21 | 61.9 | 128 | 1 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Maclane Miller | Pine-Richland | 232 | 1302 | 5.61 | 15 |
Alex Palmieri | Pine-Richland | 18 | 72 | 4 | 0 |
Aaron Strader | Pine-Richland | 99 | 391 | 3.95 | 4 |
Colton Andrighetti | Pine-Richland | 1 | 6 | 6 | 0 |
Sam Heckert | Pine-Richland | 7 | 2 | 0.29 | 1 |
Jalen Neals | Pine-Richland | 19 | 85 | 4.47 | 1 |
Tanner Cunningham | Pine-Richland | 1 | 14 | 14 | 1 |
Elijah Wentz | Pine-Richland | 1 | 3 | 3 | 0 |
Cooper Stiscak | Pine-Richland | 3 | 58 | 19.33 | 1 |
Jay Timmons | Pine-Richland | 8 | 107 | 13.38 | 0 |
Carson Campbell | Pine-Richland | 8 | 35 | 4.38 | 2 |
Carter McKissick | Pine-Richland | 1 | 8 | 8 | 1 |
Dayne Wilden | Pine-Richland | 4 | 32 | 8 | 1 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Dajour Webb | Pine-Richland | 8 | 164 | 20.5 | 3 |
Jay Timmons | Pine-Richland | 39 | 720 | 18.5 | 5 |
Jalen Neals | Pine-Richland | 19 | 301 | 15.8 | 5 |
Tyler Hays | Pine-Richland | 4 | 64 | 16 | 1 |
Braden Lenz | Pine-Richland | 1 | 9 | 9 | 0 |
Tanner Cunningham | Pine-Richland | 15 | 393 | 26.2 | 5 |
Reid Carter | Pine-Richland | 1 | -4 | -4 | 0 |
Elijah Wentz | Pine-Richland | 17 | 230 | 13.5 | 1 |
Landon Brown | Pine-Richland | 1 | 34 | 34 | 1 |
Maclane Miller | Pine-Richland | 4 | 64 | 16 | 0 |
Grayson Stulak | Pine-Richland | 3 | 9 | 3 | 0 |
Nico Aiello | Pine-Richland | 1 | 8 | 8 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Maclane Miller | Pine-Richland | 15 | 0 | 0 | 0 | 90 |
Dajour Webb | Pine-Richland | 3 | 5 | 0 | 0 | 23 |
Sam Heckert | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Aaron Strader | Pine-Richland | 4 | 0 | 0 | 0 | 24 |
Jay Timmons | Pine-Richland | 8 | 0 | 0 | 0 | 48 |
Grant Argiro | Pine-Richland | 0 | 38 | 0 | 10 | 68 |
Tanner Cunningham | Pine-Richland | 8 | 0 | 0 | 0 | 48 |
Jalen Neals | Pine-Richland | 6 | 0 | 0 | 0 | 36 |
Elijah Wentz | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Nico Aiello | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Cooper Stiscak | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Carter McKissick | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Landon Brown | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Carson Campbell | Pine-Richland | 2 | 0 | 0 | 0 | 12 |
Tyler Hays | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Dayne Wilden | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Pine-Richland | 13 | 442 | 34 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Pine-Richland | 13 | 168 | 12.9 |