Pine Richland Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Aaron Strader | Pine-Richland | 135 | 222 | 60.81 | 2193 | 32 | 8 |
| Cooper Stiscak | Pine-Richland | 9 | 17 | 52.94 | 103 | 3 | 2 |
| Jalen Neals | Pine-Richland | 1 | 1 | 100 | 46 | 1 | 0 |
| Jackson Roccia | Pine-Richland | 1 | 2 | 50 | 7 | 0 | 1 |
| Chase Harrer | Pine-Richland | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Maclane Miller | Pine-Richland | 152 | 967 | 6.36 | 13 |
| Aaron Strader | Pine-Richland | 93 | 717 | 7.71 | 12 |
| Cooper Stiscak | Pine-Richland | 29 | 327 | 11.28 | 4 |
| Carter McKissick | Pine-Richland | 46 | 292 | 6.35 | 2 |
| Jay Timmons | Pine-Richland | 18 | 108 | 6 | 2 |
| Jalen Neals | Pine-Richland | 3 | 26 | 8.67 | 0 |
| Khalil Taylor | Pine-Richland | 5 | 56 | 11.2 | 0 |
| Kiernan Cassidy | Pine-Richland | 12 | 43 | 3.58 | 0 |
| Bo Heckert | Pine-Richland | 22 | 156 | 7.09 | 2 |
| Chase Harrer | Pine-Richland | 7 | 47 | 6.71 | 0 |
| Jackson Roccia | Pine-Richland | 4 | 2 | 0.5 | 0 |
| Kaeden Taylor | Pine-Richland | 3 | 19 | 6.33 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Jalen Neals | Pine-Richland | 37 | 507 | 13.7 | 4 |
| Jay Timmons | Pine-Richland | 35 | 637 | 18.2 | 10 |
| Khalil Taylor | Pine-Richland | 33 | 573 | 17.4 | 16 |
| Tyler Hays | Pine-Richland | 8 | 179 | 22.4 | 2 |
| Maclane Miller | Pine-Richland | 3 | 56 | 18.7 | 0 |
| Kaeden Taylor | Pine-Richland | 2 | 53 | 26.5 | 1 |
| Da\'jaun Webb Higgs | Pine-Richland | 3 | 50 | 16.7 | 0 |
| Grayson Stulak | Pine-Richland | 7 | 75 | 10.7 | 2 |
| Nico Aiello | Pine-Richland | 8 | 100 | 12.5 | 0 |
| Dajour Webb | Pine-Richland | 7 | 112 | 16 | 0 |
| Sawyer Marsilio | Pine-Richland | 1 | 28 | 28 | 1 |
| Chase Harrer | Pine-Richland | 1 | -14 | -14 | 0 |
| Rhett Valenty | Pine-Richland | 1 | 7 | 7 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Maclane Miller | Pine-Richland | 13 | 0 | 0 | 0 | 78 |
| Jay Timmons | Pine-Richland | 12 | 0 | 0 | 0 | 72 |
| Khalil Taylor | Pine-Richland | 21 | 0 | 0 | 0 | 126 |
| Alex Mestre | Pine-Richland | 0 | 63 | 0 | 3 | 72 |
| Aaron Strader | Pine-Richland | 12 | 0 | 0 | 0 | 72 |
| Jalen Neals | Pine-Richland | 5 | 0 | 0 | 0 | 30 |
| Landon Brown | Pine-Richland | 0 | 4 | 0 | 1 | 7 |
| Cooper Stiscak | Pine-Richland | 4 | 0 | 0 | 0 | 24 |
| Tyler Hays | Pine-Richland | 2 | 0 | 0 | 0 | 12 |
| Grayson Stulak | Pine-Richland | 2 | 0 | 0 | 0 | 12 |
| Kaeden Taylor | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
| Colton Andrighetti | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
| Ryan Curren | Pine-Richland | 0 | 2 | 0 | 0 | 2 |
| Carter McKissick | Pine-Richland | 2 | 0 | 0 | 0 | 12 |
| Sawyer Marsilio | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
| Bo Heckert | Pine-Richland | 2 | 0 | 0 | 0 | 12 |
| Brody Walkowski | Pine-Richland | 0 | 1 | 0 | 0 | 1 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Pine-Richland | 5 | 211 | 42.2 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Pine-Richland | 5 | 81 | 16.2 |